Quinnipiac vs Manhattan
Scoring Summary
- | - | - | - | - | QUI | MAN |
---|---|---|---|---|---|---|
19:14 | Ziv Dahan (6) | Assisted by: Ayoub Boumelala , Nassim Akki | GOAL by MAN Dahan, Ziv Assist by Boumelala, Ayoub and Akki, Nassim. | 0 | 1 | |
24:11 | Noe Cabezas (3) | Unassisted | GOAL by QUI Cabezas, Noe. | 1 | 1 | |
25:13 | Ziv Dahan (6) | Assisted by: Sebastiano Musu | GOAL by MAN Dahan, Ziv Assist by Musu, Sebastiano. | 1 | 2 | |
45:27 | Harry Bark (3) | Assisted by: Tony Yeboah , Henry Hamilton | GOAL by MAN Bark, Harry Assist by Yeboah, Tony and Hamilton, Henry. | 1 | 3 | |
56:03 | Henry Hamilton (0) | Unassisted | MAN Henry Hamilton PENALTY KICK GOAL. | 1 | 4 | |
60:06 | Francisco Ferreira (2) | Assisted by: Filip Kangeman , Alex Miller | GOAL by QUI Ferreira, Francisco Assist by Kangeman, Filip and Miller, Alex. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Quinnipiac | 2 | 5 | 7 (3) |
Manhattan | 7 | 12 | 19 (11) |
Saves | |||
Quinnipiac | 3 | 4 | 7 |
Manhattan | 0 | 1 | 1 |
Corners Kicks | |||
Quinnipiac | 0 | 1 | 1 |
Manhattan | 1 | 3 | 4 |
Offsides | |||
Quinnipiac | 0 | 0 | 0 |
Manhattan | 1 | 3 | 4 |
Fouls | |||
Quinnipiac | 4 | 7 | 11 |
Manhattan | 6 | 5 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:37 | #19 Francisco Ferreira | ||
47:39 | #11 Felipe Arruda | ||
56:03 | #4 Pol Mesalles | ||
61:37 | #1 Karl Netzell | ||
70:20 | #14 Kayvon Gray | ||
74:36 | #22 John Bernardi | ||
75:49 | #5 Luke Schierenbeck | ||
87:11 | #3 Ensa Sanneh |