Rhode Island vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (6) |
![]() | 4 | 3 | 7 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 8 | 11 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:25 | #1 Edu Rodriguez | |
![]() | 53:55 | #15 Francisco Ferreira | |
![]() | 62:11 | #3 Nikos Clarke-Tosczak | |
![]() | 66:28 | #18 Lucas Beredes | |
![]() | 71:41 | #23 Michael Hofstetter | |
![]() | 77:23 | #10 Kevin Castaneda | |
![]() | 81:34 | #4 Luke Allen | |
![]() | 84:45 | #2 Joao Pinto |
Rhode Island


Quinnipiac

Netzell, Karl at goalie for Quinnipiac

Rodriguez, Edu at goalie for Rhode Island

Corner kick [02:24].

Shot by URI Etxegarai, Íñigo, bottom center, saved by Netzell, Karl.

Corner kick [08:17].

Shot by QUI Aasen, Brage, out top right.

Foul on Ferreira, Francisco.

Foul on Clarke-Tosczak, Nikos.

Foul on Svecula, Tomas.

Foul on Rosengren, Gustaf.

Foul on Montoro, Ivan.

Foul on Clarke-Tosczak, Nikos.

Foul on Ernst, Henri.

Foul on Wilder Jr., Terrance
0

25:06

0

Foul on Ernst, Henri.



Foul on Ferreira, Francisco.




Corner kick [36:35].

Foul on Etxegarai, Íñigo.

Shot by QUI Budhai, Jason, bottom right, saved by Rodriguez, Edu.

Corner kick [39:16].

Shot by QUI Cabezas, Noe, out left.


Foul on Tavares, Michael.


Foul on Rodriguez, Edu.

Red card on URI Rodriguez, Edu.

Shot by QUI Cabezas, Noe, out top left.

Foul on Cabezas, Noe.
45:00
End of PeriodRhode Island


Quinnipiac

Start of 2nd period [45:00].

FOR URI: , #29 DiLoreto, Nate, #2 Nilsen, Vetle, #3 Clarke-Tosczak, Nikos, #4 De Castro, Rodrigo, #8 Montoro, Ivan, #24 Villanueva, Rafa, #9 Oystese, Isak, #16 Kwitchoff, Max, #22 Morrill, Jason, #23 Hofstetter, Michael.

FOR QUI: , #1 Netzell, Karl, #2 Pinto, Joao, #4 Allen, Luke, #7 Wilder Jr., Terrance, #8 Cabezas, Noe, #9 Svecula, Tomas, #13 Aasen, Brage, #15 Ferreira, Francisco, #22 Ernst, Henri, #18 Beredes, Lucas, #25 Rosengren, Gustaf.







Foul on Clarke-Tosczak, Nikos.

Corner kick [48:06].

Corner kick [51:47].

Foul on Montoro, Ivan.

Foul on Ferreira, Francisco.

Yellow card on QUI Ferreira, Francisco.

Shot by URI Hofstetter, Michael, bottom center, saved by Netzell, Karl.

Corner kick [55:05].

Foul on Wilder Jr., Terrance.

Corner kick [58:53].

Foul on Cabezas, Noe.

Yellow card on URI Clarke-Tosczak, Nikos.



Foul on Pinto, Joao.

Foul on Beredes, Lucas.

Yellow card on QUI Beredes, Lucas.

Shot by URI Castaneda, Kevin, bottom right, saved by Netzell, Karl.

Corner kick [68:33].





Yellow card on URI Hofstetter, Michael.


Shot by QUI Svecula, Tomas, out right.

Foul on Ferreira, Francisco.

Offside against Rhode Island.

Foul on Taylor, Mathias.

Shot by QUI Budhai, Jason, out right.

Foul on Castaneda, Kevin.

Yellow card on URI Castaneda, Kevin.

Foul on Langwagen, Erik.

Shot by URI Taylor, Mathias, bottom right, saved by Netzell, Karl.



Yellow card on QUI Allen, Luke.

Foul on Allen, Luke.

Shot by URI Etxegarai, Íñigo, bottom left, saved by Netzell, Karl.

Corner kick [82:07].

Shot by URI De Castro, Rodrigo, bottom right, saved by Netzell, Karl.

Shot by URI Kwitchoff, Max, top woodwork.

Offside against Rhode Island.

Foul on Kwitchoff, Max.

Foul on Pinto, Joao.

Yellow card on QUI Pinto, Joao.

Foul on Ferreira, Francisco.


Shot by QUI Seguro, Drew, out top.

Offside against Quinnipiac.
90:00
End of Period
Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Rodriguez, Edu | GK | 0 | 0 | 0 | 0 | 42 |
| 2 | Nilsen, Vetle | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Clarke-tosczak, Nikos | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | de Castro, Rodrigo | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | Montoro, Ivan | MID | 0 | 0 | 0 | 0 | 83 |
| 9 | Oystese, Isak | FWD | 0 | 0 | 0 | 0 | 59 |
| 13 | Etxegarai, Íñigo | FWD | 2 | 2 | 0 | 0 | 72 |
| 16 | Kwitchoff, Max | MID | 1 | 0 | 0 | 0 | 79 |
| 22 | Morrill, Jason | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Hofstetter, Michael | MID | 1 | 1 | 0 | 0 | 68 |
| 24 | Villanueva, Rafa | FWD | 1 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Castaneda, Kevin | MID | 1 | 1 | 0 | 0 | 33 |
| 14 | Taylor, Mathias | MID | 1 | 1 | 0 | 0 | 31 |
| 17 | Tavares, Michael | MID | 0 | 0 | 0 | 0 | 22 |
Totals | 8 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Edu | 42 | 0 | 1 |
| 29 | Diloreto, Nate | 48 | 0 | 0 |
Totals | 0 | 1 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 35 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 18 | ||||
Totals | 7 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |















































