Niagara vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NIA | QUI |
|---|---|---|---|---|---|---|
| 50:30 | ![]() | Dominic Cintra (2) | Unassisted | GOAL by NIA Cintra, Dominic. | 1 | 0 |
| 56:14 | ![]() | Tomas Svecula (6) | Assisted by: Erik Langwagen , Terrance Wilder Jr. | GOAL by QUI Svecula, Tomas Assist by Langwagen, Erik and Wilder Jr., Terrance. | 1 | 1 |
| 71:00 | ![]() | Ramesh Delsouz (1) | Assisted by: Jason Budhai , Erik Langwagen | GOAL by QUI Delsouz, Ramesh Assist by Budhai, Jason and Langwagen, Erik. | 1 | 2 |
| 84:16 | ![]() | Tomas Svecula (6) | Assisted by: Jason Budhai | GOAL by QUI Svecula, Tomas Assist by Budhai, Jason. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 7 | 11 | 18 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:01 | #24 Alberto Sanchez Cervera | |
![]() | 73:47 | #10 Matheus Spina |
Niagara


Quinnipiac

Pisani, Matthew at goalie for Quinnipiac

Barry, Jamie at goalie for Niagara

Corner kick [01:41].

Shot by QUI Budhai, Jason, bottom right, saved by Barry, Jamie.

Foul on Ernst, Henri.

Shot by NIA Spina, Matheus.

Corner kick [13:33].

Shot by QUI Silverman, Noah, right woodwork.

Shot by NIA Barnes, Asher.

Corner kick [16:00].

Offside against Quinnipiac.

Shot by QUI Silverman, Noah, out top.

Corner kick [19:24].

Shot by QUI Svecula, Tomas, blocked.

Corner kick [21:29].

Foul on Allen, Luke.



Foul on Sonsterud, Sander.

Corner kick [28:02].

Corner kick [29:24].

Shot by NIA Kogler, Felix, bottom right, saved by Pisani, Matthew.

Corner kick [30:24].





Foul on Allen, Luke.

Shot by QUI Svecula, Tomas, out left.

Shot by NIA Barnes, Asher, out left.



Foul on Sanchez Cervera, Alberto.

Yellow card on NIA Sanchez Cervera, Alberto.


Shot by QUI Delsouz, Ramesh, top woodwork.

Shot by QUI Delsouz, Ramesh, out left.

Shot by NIA Roach, Cameron, out top left.


Offside against Quinnipiac.
45:00
End of PeriodNiagara


Quinnipiac

Start of 2nd period [45:00].

FOR NIA: , #1 Barry, Jamie, #3 Hungerford, Landon, #28 Cardona, Juan, #20 Cintra, Dominic, #9 Barnes, Asher, #11 Del Priore, Gianluca, #33 Kogler, Felix, #10 Spina, Matheus, #23 Payne, Kevin, #25 McNulty, Brady, #7 Fenton, Lucas.

FOR QUI: , #12 Pisani, Matthew, #3 Sonsterud, Sander, #4 Allen, Luke, #7 Wilder Jr., Terrance, #11 Miller, Alex, #16 Langwagen, Erik, #9 Svecula, Tomas, #20 Budhai, Jason, #22 Ernst, Henri, #10 Kangeman, Filip, #30 Silverman, Noah.










Foul on Budhai, Jason.

Foul on Payne, Kevin.

Foul on Cintra, Dominic.
1

50:30

0

Corner kick [51:51].
1

56:14

1

Foul on Silverman, Noah.

Foul on Del Priore, Gianluca.

Offside against Quinnipiac.

Shot by NIA Kogler, Felix.


Shot by QUI Svecula, Tomas, bottom left, saved by Barry, Jamie.

Corner kick [62:23].

Shot by NIA McNulty, Brady, out right.

Shot by NIA Fenton, Lucas, out right.


Foul on Spina, Matheus.




Shot by QUI Cabezas, Noe.

Offside against Quinnipiac.

Shot by QUI Wilder Jr., Terrance, out left.

Shot by QUI Budhai, Jason, top woodwork.
1

71:00

2

Corner kick [72:46].


Foul on Spina, Matheus.

Yellow card on NIA Spina, Matheus.

Shot by QUI Schierenbeck, Luke, out left.



Foul on Cabezas, Noe.

Shot by NIA Cardona, Juan, top right, saved by Pisani, Matthew.





Foul on McNulty, Brady.

Shot by QUI Budhai, Jason.

Corner kick [81:21].

Shot by QUI Delsouz, Ramesh, out top.



Foul on Cintra, Dominic.

Shot by NIA Cintra, Dominic, bottom left, saved by Pisani, Matthew.

Shot by QUI Budhai, Jason, top woodwork.
1

84:16

3





Foul on Sonsterud, Sander.
90:00
End of Period
Niagara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Barry, Jamie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hungerford, Landon | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Roach, Cameron | MID | 1 | 0 | 0 | 0 | 64 |
| 9 | Barnes, Asher | FWD | 2 | 0 | 0 | 0 | 84 |
| 10 | Spina, Matheus | MID | 1 | 0 | 0 | 0 | 74 |
| 11 | Del Priore, Gianluca | MID | 0 | 0 | 0 | 0 | 86 |
| 17 | Brooks, Thomas | MID | 0 | 0 | 0 | 0 | 52 |
| 20 | Cintra, Dominic | FWD | 2 | 2 | 1 | 0 | 77 |
| 23 | Payne, Kevin | DEF | 0 | 0 | 0 | 0 | 88 |
| 24 | Sanchez Cervera, Alberto | DEF | 0 | 0 | 0 | 0 | 60 |
| 28 | Cardona, Juan | MID | 1 | 1 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Covelli, Giovanni | MID | 0 | 0 | 0 | 0 | 9 |
| 7 | Fenton, Lucas | MID | 1 | 0 | 0 | 0 | 42 |
| 12 | Woods, Robert | FWD | 0 | 0 | 0 | 0 | 6 |
| 13 | Arghittu, Piecarlo | FWD | 0 | 0 | 0 | 0 | 13 |
| 14 | Bastiaenen, Mick | DEF | 0 | 0 | 0 | 0 | 7 |
| 25 | McNulty, Brady | DEF | 1 | 0 | 0 | 0 | 39 |
| 33 | Kogler, Felix | FWD | 2 | 1 | 0 | 0 | 63 |
Totals | 11 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Barry, Jamie | 90 | 3 | 2 |
Totals | 3 | 2 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 86 | ||||
| 9 | ![]() | FWD | 5 | 3 | 2 | 0 | 81 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | ![]() | MID | 4 | 1 | 0 | 2 | 71 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 30 | ![]() | MID | 2 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 2 | 45 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 29 | ![]() | FWD | 4 | 1 | 1 | 0 | 32 | ||||
Totals | 18 | 5 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |



















































