Rider vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | RID | QUI |
|---|---|---|---|---|---|---|
| 10:48 | ![]() | Regis Dulck (2) | Assisted by: Sergio Aguinaga | GOAL by RID Dulck, Regis Assist by Aguinaga, Sergio. | 1 | 0 |
| 39:16 | ![]() | Zaki Alibou (6) | Assisted by: Adel Al-Masude | GOAL by RID Alibou, Zaki Assist by Al-Masude, Adel. | 2 | 0 |
| 49:10 | ![]() | Francisco Gomez Olano (2) | Assisted by: Sergio Aguinaga | GOAL by RID Gomez Olano, Francisco Assist by Aguinaga, Sergio. | 3 | 0 |
| 62:27 | ![]() | Jared Smith (1) | Unassisted | GOAL by QUI Smith, Jared. | 3 | 1 |
| 71:46 | ![]() | Zaki Alibou (6) | Assisted by: Sergio Aguinaga | GOAL by RID Alibou, Zaki Assist by Aguinaga, Sergio. | 4 | 1 |
| 89:14 | ![]() | Sam McCann (2) | Assisted by: Jared Smith | GOAL by QUI McCann, Sam Assist by Smith, Jared. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (7) |
![]() | 2 | 8 | 10 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:53 | #23 Domen Bozic | |
![]() | 67:00 | #27 Adel Al-Masude | |
![]() | 70:02 | #2 Lenny Cidolit |
Rider


Quinnipiac

Hadjigavriel, Antreas at goalie for Quinnipiac

Veinante, Guillaume at goalie for Rider

Foul on Pavia Vidal, Guillermo.

Foul on Al-Masude, Adel.

Foul on Svecula, Tomas.

Foul on Cidolit, Lenny.

Shot by RID Aguinaga, Sergio.

Corner kick [08:00].

Shot by RID Cidolit, Lenny, out top.

Offside against Quinnipiac.

Shot by RID Alibou, Zaki.

Corner kick [10:18].
1

10:48

0

Shot by RID Alibou, Zaki, bottom center, saved by Hadjigavriel, Antreas.

Foul on Wasserman, Rom.

Foul on Bay, Taner.

Foul on Aasen, Brage.

Corner kick [20:50].

Foul on Soares, Paulo.

Shot by QUI Svecula, Tomas.

Corner kick [24:43].




Foul on Dulck, Regis.

Foul on Holle, Alex.

Shot by QUI Bercedo, David, out right.




Shot by RID Alibou, Zaki, out top.

Offside against Quinnipiac.

Foul on Budhai, Jason.

2

39:16

0

Foul on McCann, Sam.

Shot by RID Bay, Taner, top, saved by Hadjigavriel, Antreas.


Corner kick [40:12].

Foul on Allen, Luke.

Foul on Cidolit, Lenny.

Foul on Holle, Alex.
45:00
End of PeriodRider


Quinnipiac

Start of 2nd period [45:00].

FOR RID: , #0 Veinante, Guillaume, #2 Cidolit, Lenny, #3 Aguinaga, Sergio, #5 Dulck, Regis, #6 Bay, Taner, #19 Pavia Vidal, Guillermo, #9 Alibou, Zaki, #18 Peterson, Jeremy, #11 Gomez Olano, Francisco, #22 Moore, Tyrrell, #27 Al-Masude, Adel.

FOR QUI: , #12 Hadjigavriel, Antreas, #4 Allen, Luke, #9 Svecula, Tomas, #13 Aasen, Brage, #10 Soares, Paulo, #15 Weigand, Henry, #8 Silverman, Noah, #22 Smith, Jared, #23 Bozic, Domen, #32 Bercedo, David, #17 Sullivan, Andrew.









Shot by QUI Bercedo, David, bottom center, saved by Veinante, Guillaume.

Shot by QUI Silverman, Noah.

Foul on Alibou, Zaki.
3

49:10

0

Yellow card on QUI Bozic, Domen.

Foul on Dulck, Regis.

Foul on Soares, Paulo.

Shot by RID Alibou, Zaki, bottom left, saved by Hadjigavriel, Antreas.

Shot by RID Gomez Olano, Francisco, out top right.

Foul on Smith, Jared.

Shot by RID Pavia Vidal, Guillermo, out top right.

Shot by QUI Svecula, Tomas.

Corner kick [60:54].

Foul on Pavia Vidal, Guillermo.
3

62:27

1


Foul on Smith, Jared.

Shot by QUI Smith, Jared.

Corner kick [65:44].

Foul on Soares, Paulo.

Foul on Wilder Jr., Terrance.

Foul on Al-Masude, Adel.

Yellow card on RID Al-Masude, Adel.

Foul on Gomez Olano, Francisco.

Foul on Bozic, Domen.


Corner kick [69:14].

Yellow card on RID Cidolit, Lenny.

Corner kick [70:30].

Shot by QUI Aasen, Brage, out top left.
4

71:46

1

Shot by QUI Bercedo, David, out top.

Offside against Rider.






Offside against Quinnipiac.








Foul on Peprah, Kevin.

Foul on Gomez Olano, Francisco.
4

89:14

2

90:00
End of Period
Rider

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Veinante, Guillaume | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cidolit, Lenny | DEF | 1 | 0 | 0 | 0 | 83 |
| 3 | Aguinaga, Sergio | DEF | 1 | 0 | 0 | 3 | 84 |
| 5 | Dulck, Regis | DEF | 1 | 1 | 1 | 0 | 90 |
| 6 | Bay, Taner | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | Alibou, Zaki | FWD | 6 | 4 | 2 | 0 | 76 |
| 11 | Gomez Olano, Francisco | MID | 2 | 1 | 1 | 0 | 76 |
| 18 | Peterson, Jeremy | DEF | 0 | 0 | 0 | 0 | 85 |
| 19 | Pavia Vidal, Guillermo | MID | 1 | 0 | 0 | 0 | 75 |
| 22 | Moore, Tyrrell | DEF | 0 | 0 | 0 | 0 | 77 |
| 27 | Al-masude, Adel | MID | 0 | 0 | 0 | 1 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Fischer, Brendan | DEF | 0 | 0 | 0 | 0 | 7 |
| 15 | Skrocki, Tom | DEF | 0 | 0 | 0 | 0 | 5 |
| 17 | Kotch, Dylan | MID | 0 | 0 | 0 | 0 | 5 |
| 20 | Ruffino, Justin | FWD | 0 | 0 | 0 | 0 | 10 |
| 21 | McGeechan, Jack | MID | 0 | 0 | 0 | 0 | 19 |
| 23 | Perez, Alejandro | MID | 0 | 0 | 0 | 0 | 31 |
| 30 | Peprah, Kevin | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 13 | 7 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Veinante, Guillaume | 90 | 2 | 1 |
Totals | 2 | 1 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 68 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | ![]() | DEF | 2 | 1 | 1 | 1 | 78 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 32 | ![]() | FWD | 3 | 1 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 23 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 10 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |




















































