Niagara vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NIA | QUI |
|---|---|---|---|---|---|---|
| 05:36 | ![]() | Brage Aasen (8) | Assisted by: Sam McCann , Jordon Bennett | GOAL by QUI Aasen, Brage Assist by McCann, Sam and Bennett, Jordon. | 0 | 1 |
| 13:08 | ![]() | Jelldrik Dallmann (8) | Assisted by: Emmanuel Obiefuna , Stephen Hasse | GOAL by NIA Dallmann, Jelldrik Assist by Obiefuna, Emmanuel and Hasse, Stephen. | 1 | 1 |
| 15:35 | ![]() | Sam McCann (3) | Assisted by: David Bercedo | GOAL by QUI McCann, Sam Assist by Bercedo, David. | 1 | 2 |
| 73:43 | ![]() | Ali Alomari (1) | Assisted by: Jelldrik Dallmann | GOAL by NIA Alomari, Ali Assist by Dallmann, Jelldrik. | 2 | 2 |
| 78:42 | ![]() | Jelldrik Dallmann (8) | Assisted by: Rodrigo Almeida , Jayson Repine | GOAL by NIA Dallmann, Jelldrik Assist by Almeida, Rodrigo and Repine, Jayson. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (9) |
![]() | 8 | 4 | 12 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:07 | #11 Alex Holle | |
![]() | 85:53 | #14 Rodrigo Almeida |
Niagara


Quinnipiac

Hadjigavriel, Antreas at goalie for Quinnipiac

Savoni, Josh at goalie for Niagara

Foul on Gboe, Nuukele.

Foul on Soares, Paulo.

Shot by QUI Aasen, Brage.

Shot by QUI McCann, Sam, bottom center, saved by Savoni, Josh.
0

05:36

1

Shot by QUI Bennett, Jordon, bottom center, saved by Savoni, Josh.

Foul on Dallmann, Jelldrik.

Foul on Bozic, Domen.
1

13:08

1

Foul on Cugge, Federico.

Foul on Hasse, Stephen.
1

15:35

2

Foul on Svecula, Tomas.

Offside against Niagara.

Shot by NIA Dallmann, Jelldrik, out top left.

Shot by NIA Gboe, Nuukele, out top right.

Shot by NIA Dallmann, Jelldrik, out top right.

Offside against Niagara.


Foul on Kyrkjeeide, Alexander.

Offside against Niagara.

Shot by QUI Svecula, Tomas, bottom left, saved by Savoni, Josh.

Foul on Hasse, Stephen.





Shot by QUI Bercedo, David.

Foul on Bercedo, David.

Shot by QUI Kyrkjeeide, Alexander, bottom right, saved by Savoni, Josh.

Offside against Quinnipiac.

Corner kick [34:24].







Foul on Holle, Alex.

Yellow card on QUI Holle, Alex.

Foul on Holle, Alex.


Foul on Smith, Jared.

Offside against Niagara.

Shot by NIA Mikina, Gabriel, top right, saved by Hadjigavriel, Antreas.

Corner kick [44:24].

Shot by NIA Repine, Jayson, top right, saved by Hadjigavriel, Antreas.

Shot by NIA Almeida, Rodrigo, out top.
45:00
End of PeriodNiagara


Quinnipiac

Start of 2nd period [45:00].

FOR NIA: , #1 Savoni, Josh, #2 Obiefuna, Emmanuel, #4 Repine, Jayson, #8 Alomari, Ali, #20 Kowa, Yousif, #14 Almeida, Rodrigo, #10 Tufino, Josh, #19 Barnes, Asher, #17 Payne, Kevin, #3 Hofschneider, Kyle, #16 Mikina, Gabriel.

FOR QUI: , #12 Hadjigavriel, Antreas, #13 Aasen, Brage, #4 Allen, Luke, #10 Soares, Paulo, #9 Svecula, Tomas, #2 Bennett, Jordon, #15 Weigand, Henry, #21 McCann, Sam, #23 Bozic, Domen, #28 Scaglia, Griffin, #32 Bercedo, David.







Shot by NIA Almeida, Rodrigo, top, saved by Hadjigavriel, Antreas.

Corner kick [45:47].

Shot by NIA Barnes, Asher, out top.

Foul on Alomari, Ali.

Shot by QUI Aasen, Brage.

Corner kick [49:56].

Foul on Svecula, Tomas.

Shot by NIA Tufino, Josh, top, saved by Hadjigavriel, Antreas.

Shot by QUI Aasen, Brage, out left.

Foul on Weigand, Henry.


Foul on Soares, Paulo.

Foul on Tufino, Josh.

Shot by NIA Dallmann, Jelldrik, out top right.

Shot by NIA Alomari, Ali, out top left.

Shot by NIA Alomari, Ali, bottom center, saved by Hadjigavriel, Antreas.



Shot by NIA Alomari, Ali, top, saved by Hadjigavriel, Antreas.


Offside against Niagara.


Foul on Soares, Paulo.

Offside against Quinnipiac.
2

73:43

2


Shot by NIA Dallmann, Jelldrik, out left.

3

78:42

2

Shot by QUI Bennett, Jordon, out top.


Offside against Niagara.



Shot by NIA Hasse, Stephen, out left.

Foul on Kyrkjeeide, Alexander.

Foul on Tufino, Josh.

Yellow card on NIA Almeida, Rodrigo.

Shot by QUI Bercedo, David, bottom right, saved by Savoni, Josh.

Foul on Tufino, Josh.


Foul on Cugge, Federico.

Corner kick [88:35].

Offside against Quinnipiac.

Foul on Soares, Paulo.
90:00
End of Period
Niagara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Savoni, Josh | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Obiefuna, Emmanuel | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | Repine, Jayson | FWD | 1 | 1 | 0 | 1 | 90 |
| 6 | Verissimo, Gon?alo | MID | 0 | 0 | 0 | 0 | 36 |
| 7 | Hasse, Stephen | MID | 1 | 0 | 0 | 1 | 62 |
| 9 | Dallmann, Jelldrik | FWD | 6 | 2 | 2 | 1 | 54 |
| 10 | Tufino, Josh | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | Boa Morte, Luigi | FWD | 0 | 0 | 0 | 0 | 38 |
| 17 | Payne, Kevin | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Gboe, Nuukele | MID | 1 | 0 | 0 | 0 | 38 |
| 23 | Cugge, Federico | FWD | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Hofschneider, Kyle | FWD | 0 | 0 | 0 | 0 | 32 |
| 8 | Alomari, Ali | MID | 4 | 3 | 1 | 0 | 44 |
| 14 | Almeida, Rodrigo | FWD | 2 | 1 | 0 | 1 | 52 |
| 16 | Mikina, Gabriel | MID | 1 | 1 | 0 | 0 | 52 |
| 19 | Barnes, Asher | FWD | 1 | 0 | 0 | 0 | 36 |
| 20 | Kowa, Yousif | DEF | 0 | 0 | 0 | 0 | 50 |
Totals | 18 | 9 | 3 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Savoni, Josh | 90 | 2 | 5 |
Totals | 2 | 5 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 0 | 1 | 73 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | ![]() | FWD | 4 | 1 | 1 | 0 | 75 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 2 | 2 | 1 | 1 | 60 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 32 | ![]() | FWD | 2 | 1 | 0 | 1 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
Totals | 12 | 7 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |


















































