Quinnipiac vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | QUI | UNH |
|---|---|---|---|---|---|---|
| 30:54 | ![]() | Tola Showunmi (5) | Unassisted | GOAL by UNH Showunmi, Tola. | 0 | 1 |
| 41:22 | ![]() | Tola Showunmi (5) | Assisted by: Sam Henneberg , Johann von Knebel | GOAL by UNH Showunmi, Tola Assist by Henneberg, Sam and von Knebel, Johann. | 0 | 2 |
| 43:24 | ![]() | Eli Goldman (1) | Assisted by: Dylan Maxon | GOAL by UNH Goldman, Eli Assist by Maxon, Dylan. | 0 | 3 |
| 59:15 | ![]() | Johann von Knebel (2) | Assisted by: Sam Henneberg , Bilal Kamal | GOAL by UNH von Knebel, Johann Assist by Henneberg, Sam and Kamal, Bilal. | 0 | 4 |
| 63:34 | ![]() | Linus Fallberg (2) | Assisted by: Victor Menudier | GOAL by UNH Fallberg, Linus Assist by Menudier, Victor. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 8 | 8 | 16 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 10 | 2 | 12 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:38 | #10 Paulo Soares | |
![]() | 62:18 | #5 Bridger Hansen | |
![]() | 74:59 | #23 Domen Bozic |
Quinnipiac


New Hampshire

Koleilat, Jassem at goalie for New Hampshire

Hadjigavriel, Antreas at goalie for Quinnipiac

Foul on Hillinger, Simon.

Offside against New Hampshire.

Foul on Weigand, Henry.

Foul on Hansen, Bridger.

Foul on Duric, Dejan.

Shot by UNH Gould, Jacob, bottom right, saved by Hadjigavriel, Antreas.

Foul on Vila Rotxes, Oriac.

Shot by UNH Bright, Yannick.

Offside against New Hampshire.

Corner kick [10:11].

Foul on Bright, Yannick.

Foul on Gould, Jacob.

Foul on Weigand, Henry.

Foul on Vila Rotxes, Oriac.

Shot by UNH Henneberg, Sam, out top.

Shot by UNH O'Driscoll, Rory, out top right.





Shot by QUI Aasen, Brage, bottom center, saved by Koleilat, Jassem.


0

30:54

1

Foul on Bercedo, David.

Foul on Savill, Adam.



Foul on Svecula, Tomas.

Foul on Bright, Yannick.

Foul on Holle, Alex.
0

41:22

2

Foul on Maxon, Dylan.

Foul on Henneberg, Sam.

Shot by UNH Maxon, Dylan, bottom left, saved by Hadjigavriel, Antreas.
0

43:24

3
45:00
End of PeriodQuinnipiac


New Hampshire

Start of 2nd period [45:00].

FOR QUI: , #12 Hadjigavriel, Antreas, #2 Bennett, Jordon, #4 Allen, Luke, #32 Bercedo, David, #6 Duric, Dejan, #5 Hillinger, Simon, #8 Silverman, Noah, #15 Weigand, Henry, #13 Aasen, Brage, #19 Reistad, Magnus, #10 Soares, Paulo.

FOR UNH: , #0 Koleilat, Jassem, #3 Savill, Adam, #8 von Knebel, Johann, #5 Hansen, Bridger, #6 Bright, Yannick, #7 Gould, Jacob, #10 Fallberg, Linus, #4 Menudier, Victor, #16 Henneberg, Sam, #19 Pinkham, Chris, #11 Kamal, Bilal.









Shot by UNH von Knebel, Johann, out left.

Foul on Bright, Yannick.

Corner kick [51:48].

Foul on Silverman, Noah.

Shot by UNH Fallberg, Linus, top right, saved by Hadjigavriel, Antreas.

Foul on Hansen, Bridger.

Shot by QUI Bercedo, David, out left.

Yellow card on QUI Soares, Paulo.

Corner kick [58:18].
0

59:15

4

Foul on von Knebel, Johann.

Foul on Gould, Jacob.

Yellow card on UNH Hansen, Bridger.

Shot by QUI Aasen, Brage, top left, saved by Koleilat, Jassem.
0

63:34

5

Foul on Bright, Yannick.





Foul on Weigand, Henry.

Shot by UNH von Knebel, Johann, bottom right, saved by Hadjigavriel, Antreas.

Shot by UNH Kamal, Bilal, bottom right, saved by Hadjigavriel, Antreas.

Corner kick [68:52].










Offside against New Hampshire.


Yellow card on QUI Bozic, Domen.




Corner kick [78:31].

Foul on Pinkham, Chris.


Shot by UNH Gould, Jacob, out top.


Foul on Kamal, Bilal.


Foul on Jones, Billy.


Shot by UNH Hicks, Adi, bottom right, saved by Hadjigavriel, Antreas.
90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 2 | 2 | 0 | 0 | 65 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 5 | 6 |
Totals | 5 | 6 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Koleilat, Jassem | GK | 0 | 0 | 0 | 0 | 72 | ||||
| 3 | Savill, Adam | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 4 | Menudier, Victor | FWD | 0 | 0 | 0 | 1 | 59 | ||||
| 5 | Hansen, Bridger | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 6 | Bright, Yannick | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 7 | Gould, Jacob | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 10 | Fallberg, Linus | MID | 2 | 2 | 1 | 0 | 57 | ||||
| 11 | Kamal, Bilal | MID | 1 | 1 | 0 | 1 | 70 | ||||
| 16 | Henneberg, Sam | DEF | 1 | 0 | 0 | 2 | 72 | ||||
| 19 | Pinkham, Chris | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | O'driscoll, Rory | MID | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Von Knebel, Johann | MID | 3 | 2 | 1 | 1 | 47 | ||||
| 9 | Showunmi, Tola | FWD | 2 | 2 | 2 | 0 | 31 | ||||
| 13 | Madden, Luke | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | Rodriguez, Gustavo | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | Goldman, Eli | MID | 1 | 1 | 1 | 0 | 33 | ||||
| 20 | Maxon, Dylan | MID | 1 | 1 | 0 | 1 | 33 | ||||
| 23 | Hicks, Adi | DEF | 1 | 1 | 0 | 0 | 18 | ||||
| 26 | Smith-elias, Oneil | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 29 | Jones, Billy | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 16 | 11 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Koleilat, Jassem | 72 | 0 | 2 |
| 30 | Courtmanche, Clay | 18 | 0 | 0 |
Totals | 0 | 2 |






















































