2020 Men's Soccer Cumulative Statistics
| # | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | aasen, brage | 9 | 9 | 664 | 5 | 4 | 14 | 25 | 0.200 | 10 | 0.400 | 0-0 | 3 | 0-0 | 
| 9 | bercedo, david | 9 | 9 | 747 | 3 | 2 | 8 | 18 | 0.167 | 11 | 0.611 | 1-0 | 1 | 0-0 | 
| 18 | svecula, tomas | 9 | 9 | 705 | 3 | 1 | 7 | 22 | 0.136 | 7 | 0.318 | 0-0 | 0 | 1-1 | 
| 11 | holle, alex | 6 | 0 | 147 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 | 
| 10 | soares, paulo | 9 | 9 | 758 | 1 | 2 | 4 | 12 | 0.083 | 1 | 0.083 | 1-0 | 0 | 0-0 | 
| 4 | allen, luke | 9 | 9 | 808 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 | 
| 23 | bozic, domen | 9 | 9 | 722 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 0-0 | 1 | 0-0 | 
| 16 | vila rotxes, oriac | 8 | 6 | 376 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 1-0 | 1 | 0-0 | 
| 25 | kyrkjeeide, alexander | 8 | 3 | 282 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 | 
| 15 | weigand, henry | 3 | 3 | 257 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-1 | 0 | 0-0 | 
| 2 | bennett, jordon | 9 | 9 | 797 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | 
| 21 | aguillon, bruno | 2 | 0 | 48 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 20 | budhai, jason | 6 | 0 | 63 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | 
| 6 | duric, dejan | 9 | 8 | 708 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 | 
| 12 | hadjigavriel, antreas | 4 | 3 | 325 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 5 | hillinger, simon | 6 | 1 | 262 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 | 
| 1 | mazzola, jared | 6 | 6 | 513 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 27 | ramos, ivan | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 28 | scaglia, griffin | 5 | 1 | 175 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 8 | silverman, noah | 3 | 0 | 93 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 22 | smith, jared | 5 | 0 | 135 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 17 | sullivan, andrew | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 24 | wasserman, rom | 5 | 0 | 56 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | 
| 15 | weigand, henry | 5 | 5 | 450 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 | 
| Total | 9 | 99 | 9184 | 18 | 16 | 52 | 121 | 0.149 | 47 | 0.388 | 11-1 | 7 | 1-1 | |
| Opponents | 9 | 139 | 9142 | 9 | 7 | 25 | 95 | 0.095 | 36 | 0.379 | 15-2 | 2 | 2-2 | 
































