Fordham vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FOR | QUI |
|---|---|---|---|---|---|---|
| 67:58 | ![]() | LOEBE, Janos (4) | Assisted by: WILLOX, Ross | 11 through ball to 10 who tapped it past | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:01 | #22 MILLER, Matt | |
![]() | 89:20 | #11 Cordeiro, Filosmar | |
![]() | 89:20 | #TM TEAM |
Fordham


Quinnipiac

NUHU, Rashid at goalie for Fordham.

Iakovidis, Chrys at goalie for Quinnipiac.

Foul on Fordham.

Foul on Quinnipiac.

Shot by FOR ZUCCALA, Vincenzo, SAVE Iakovidis, Chrys.

Corner kick by QUI Doig, James [06:37].

Foul on Quinnipiac.

Corner kick by FOR LOEBE, Janos [09:42].

Corner kick by FOR LOEBE, Janos [12:29].

Foul on Fordham.

Corner kick by FOR LOEBE, Janos [14:18].

Corner kick by FOR LOEBE, Jannik [14:35].



Offside against Fordham.

Corner kick by QUI Doig, James [23:44].

Offside against Fordham.




Corner kick by FOR LOEBE, Janos [30:33].

Header Shot by FOR LEWIS, Matthew WIDE.

Foul on Quinnipiac.


Foul on Fordham.

Shot by FOR LOEBE, Janos HIT POST.

Foul on Quinnipiac.

Header Shot by QUI Hillinger, Simon HIGH.

Offside against Fordham.

Foul on Fordham.

Foul on Quinnipiac.
45:00
End of PeriodFordham


Quinnipiac

Start of 2nd period [45:00].

For FOR: #5 OLAND, Joergen, #10 LOEBE, Janos, #21 MCCANN, Matthew, #9 KAGRAMANYAN, Andron, #14 DEFILIPPIS, Connor, #3 LEWIS, Matthew, #2 LAWRENCE, Owen, #7 LOEBE, Jannik, #5 OLAND, Joergen, #18 THEES, Patrick, #4 ZUCCALA, Vincenzo.

For QUI: #1 Iakovidis, Chrys, #18 Dally, Rashawn, #3 Haehre, Jeppe, #4 McCoy, Conor, #10 Rothenbuecher, Max, #20 Parker, Derek, #17 Evans, Oscar, #13 Taylor, Matthew, #24 Soares, Paulo, #9 Doig, James, #23 Ossa, Alex.

Shot by FOR LOEBE, Jannik, SAVE Iakovidis, Chrys.

Shot by FOR THEES, Patrick HIGH.

Offside against Fordham.

Shot by QUI Dally, Rashawn, SAVE NUHU, Rashid.

Shot by QUI Rothenbuecher, Max WIDE.


Corner kick by FOR LOEBE, Jannik [54:21].




Corner kick by FOR LOEBE, Jannik [61:56].
1

67:58

0

*11 through ball to 10 who tapped it past goalie to right corner net

Offside against Quinnipiac.

Foul on Fordham.

Shot by QUI Doig, James, SAVE NUHU, Rashid.


Shot by FOR LOEBE, Jannik WIDE.

Foul on Fordham.

Foul on Fordham.


Shot by QUI Huggins, Shaquille HIGH.

Foul on Quinnipiac.

Foul on Fordham.

Shot by QUI Cordeiro, Filosmar HIGH.




Foul on Quinnipiac.

Yellow card on FOR MILLER, Matt.


Yellow card on QUI Cordeiro, Filosmar.

Yellow card on FOR TEAM.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Nuhu, Rashid | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Lawrence, Owen | 0 | 0 | 0 | 0 | 90 | |
| 3 | Lewis, Matthew | 1 | 0 | 0 | 0 | 90 | |
| 4 | Zuccala, Vincenzo | 1 | 1 | 0 | 0 | 90 | |
| 5 | Oland, Joergen | 0 | 0 | 0 | 0 | 90 | |
| 7 | Loebe, Jannik | 2 | 1 | 0 | 0 | 90 | |
| 9 | Kagramanyan, Andron | 0 | 0 | 0 | 0 | 83 | |
| 10 | Loebe, Janos | 2 | 1 | 1 | 0 | 90 | |
| 11 | Willox, Ross | 0 | 0 | 0 | 1 | 64 | |
| 16 | Dziedzic, Bart | 0 | 0 | 0 | 0 | 20 | |
| 22 | Miller, Matt | 0 | 0 | 0 | 0 | 60 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Bohm, Jacob | 0 | 0 | 0 | 0 | 30 | |
| 14 | Defilippis, Connor | 0 | 0 | 0 | 0 | 23 | |
| 18 | Thees, Patrick | 1 | 0 | 0 | 0 | 47 | |
| 21 | McCann, Matthew | 0 | 0 | 0 | 0 | 33 | |
Totals | 7 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nuhu, Rashid | 45 | 0 | 2 |
Totals | 0 | 2 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 57 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 78 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 72 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 8 | Casagranda, Chris | 0 | 0 | 0 | 0 | 30 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |
















































