Quinnipiac vs Saint Francis (Pa.)
10/8/2010
Stokes Soccer Comp.
3:30 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | QUM | SFU |
---|---|---|---|---|---|---|
28:21 | FLEMING, Patrick (6) | Unassisted | Free kick from 30 yards into left corner | 0 | 1 | |
33:19 | SUPRISE, Philip (1) | Assisted by: DANIELS, William | GK come out to try to cut off, tapped in | 1 | 1 | |
52:09 | McLEOD, Kingsley (3) | Assisted by: FLEMING, Patrick | Rocket into top right from 40 yards out | 1 | 2 | |
68:51 | MARS, Dwayne (1) | Unassisted | From 17 yards out left to right | 2 | 2 | |
79:35 | MARS, Dwayne (2) | Assisted by: SUPRISE, Philip | From 10 yards out into lower left off sc | 3 | 2 | |
87:04 | KUJAWA, Benjamin (1) | Assisted by: McLEOD, Kingsley | Touch pass from 19 from 15 into lower ri | 3 | 3 | |
89:51 | TILLER, Wayne (4) | Assisted by: FLEMING, Patrick | Fantastic toouch off crossbar from 18 ya | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Quinnipiac | 11 | 7 | 18 (8) |
Saint Francis (Pa.) | 9 | 8 | 17 (7) |
Saves | |||
Quinnipiac | 3 | 0 | 3 |
Saint Francis (Pa.) | 2 | 3 | 5 |
Corners Kicks | |||
Quinnipiac | 0 | 1 | 1 |
Saint Francis (Pa.) | 0 | 3 | 3 |
Offsides | |||
Quinnipiac | 0 | 0 | 0 |
Saint Francis (Pa.) | 2 | 1 | 3 |
Fouls | |||
Quinnipiac | 3 | 2 | 5 |
Saint Francis (Pa.) | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|