Marist vs Quinnipiac
5/7/2016
QU Lacrosse Complex
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 2 | 4 | 1 | 13 | |
3 | 3 | 2 | 1 | 9 |
MARM: Vigh, John (3), Radin, Joseph (3), Recor, JD (2), Faiella, Ralph (1)
QU: D'Antonio, Drew (4), Keenan, Ryan (2), Feldman, Brian (2), Cuomo, Foster (2), Meth, Connor (1), Nibbelink, Nate (1), Corcoran, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU | MARM |
---|---|---|---|---|---|---|
1 | 14:35 | Keenan, Ryan | Unassisted | 1 | 0 | |
1 | 10:50 | Meth, Connor | Byrns, James | 2 | 0 | |
1 | 09:08 | D'Antonio, Drew | Keenan, Ryan | 3 | 0 | |
1 | 08:24 | D'Antonio, Drew | Unassisted | 4 | 0 | |
1 | 05:37 | Vigh, John | Radin, Joseph | 4 | 1 | |
1 | 04:37 | Feldman, Brian | Diehl, Kevin | 5 | 1 | |
1 | 04:28 | Nibbelink, Nate | D'Antonio, Drew | 6 | 1 | |
1 | 03:30 | Recor, JD | Vigh, John | 6 | 2 | |
1 | 00:09 | Recor, JD | Morrison, Gannon | 6 | 3 | |
2 | 13:25 | Radin, Joseph | Morrison, Gannon | 6 | 4 | |
2 | 08:35 | Faiella, Ralph | Unassisted | 6 | 5 | |
2 | 08:24 | Corcoran, Ryan | Unassisted | 7 | 5 | |
2 | 06:04 | Vigh, John | Unassisted | 7 | 6 | |
2 | 05:25 | Feldman, Brian | Meth, Connor | 8 | 6 | |
3 | 14:50 | Keenan, Ryan | Bellamy, Adam | 9 | 6 | |
3 | 14:44 | D'Antonio, Drew | Vitelli, Will | 10 | 6 | |
3 | 10:50 | Cuomo, Foster | Unassisted | 11 | 6 | |
3 | 08:29 | Radin, Joseph | Unassisted | 11 | 7 | |
3 | 07:39 | Vigh, John | Radin, Joseph | 11 | 8 | |
3 | 03:22 | Cuomo, Foster | Keenan, Ryan | 12 | 8 | |
4 | 02:36 | D'Antonio, Drew | Feldman, Brian | 13 | 8 | |
4 | 01:35 | Radin, Joseph | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:17 | Morrison, Gannon | TRIPPING | |
1 | 00:52 | Bellamy, Adam | SLASHING | |
2 | 13:25 | Bellamy, Adam | UNNECESSARY ROUGHNESS | |
2 | 13:25 | Radin, Joseph | UNNECESSARY ROUGHNESS | |
2 | 10:14 | Brier, Frankie | HOLDING | |
4 | 14:10 | Murphy, Jimmy | UNSPORTSMANLIKE CONDUCT | |
4 | 14:10 | Carchietta, Anthony | UNSPORTSMANLIKE CONDUCT |