Wagner vs Quinnipiac
4/7/2012
QU Lacrosse Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 3 | 3 | 15 | |
| 2 | 1 | 0 | 2 | 5 |
WAGNER: HEDGES, William (1), DePHILLIPS, Nick (1), O'ROURKE,Colin (1), SANTOR, Cory (1), HURLEY,Mike (1)
QU: WEBSTER, Dylan (4), BINKOWSKI, Jay (3), KOSTARAS, Basil (2), DIEHL, Matt (1), WILBUR, Brendan (1), CORCORAN, Pat (1), KYCIA, Matt (1), PUCKETT, Campbell (1), FEDERICO, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU | WAGNER |
|---|---|---|---|---|---|---|
| 1 | 13:31 | WEBSTER, Dylan | DIEHL, Matt | 1 | 0 | |
| 1 | 12:52 | BINKOWSKI, Jay | Unassisted | 2 | 0 | |
| 1 | 10:47 | HEDGES, William | MORRISSEY, Sam | 2 | 1 | |
| 1 | 08:13 | BINKOWSKI, Jay | Unassisted | 3 | 1 | |
| 1 | 04:29 | WEBSTER, Dylan | SAGL, Michael | 4 | 1 | |
| 1 | 00:39 | DePHILLIPS, Nick | Unassisted | 4 | 2 | |
| 2 | 12:07 | DIEHL, Matt | Unassisted | 5 | 2 | |
| 2 | 08:18 | WILBUR, Brendan | DIEHL, Matt | 6 | 2 | |
| 2 | 05:15 | O'ROURKE,Colin | Unassisted | 6 | 3 | |
| 2 | 01:40 | KOSTARAS, Basil | WILBUR, Brendan | 7 | 3 | |
| 2 | 00:11 | CORCORAN, Pat | GILLIGAN, Tom | 8 | 3 | |
| 2 | 00:02 | WEBSTER, Dylan | KYCIA, Matt | 9 | 3 | |
| 3 | 08:01 | WEBSTER, Dylan | WELDON, Evan | 10 | 3 | |
| 3 | 04:05 | KOSTARAS, Basil | HORINE, Leo | 11 | 3 | |
| 3 | 01:03 | KYCIA, Matt | CORCORAN, Pat | 12 | 3 | |
| 4 | 10:15 | PUCKETT, Campbell | DAHLGARD, Adam | 13 | 3 | |
| 4 | 07:24 | BINKOWSKI, Jay | Unassisted | 14 | 3 | |
| 4 | 05:33 | SANTOR, Cory | HURLEY,Mike | 14 | 4 | |
| 4 | 03:34 | HURLEY,Mike | HEDGES, William | 14 | 5 | |
| 4 | 01:27 | FEDERICO, Andrew | Unassisted | 15 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:02 | PENDERGAST, Greg | SLASHING | |
| 1 | 01:22 | DeCIRCE, David | SLASHING | |
| 1 | 00:52 | WEBSTER, Dylan | OFFSIDE | |
| 2 | 11:44 | DEROSA,R.J. | SLASHING | |
| 2 | 07:01 | SHUTE, Matthew | PUSHING | |
| 2 | 06:38 | KYCIA, Matt | CROSS-CHECK | |
| 3 | 13:07 | MARSTON, Grant | UNNECESSARY ROUGHNESS | |
| 3 | 13:07 | O'ROURKE,Colin | UNNECESSARY ROUGHNESS | |
| 3 | 12:03 | KYCIA, Matt | PUSHING | |
| 3 | 04:27 | SANTOR, Cory | CROSS-CHECK | |
| 3 | 04:27 | DEROSA,R.J. | PUSHING | |
| 3 | 01:03 | MORRISSEY, Sam | SLASHING | |
| 4 | 12:36 | DOTY,Dustin | UNSPORTSMANLIKE CONDUCT | |
| 4 | 12:36 | DOTY,Dustin | INTERFERENCE | |
| 4 | 11:08 | KYCIA, Matt | CROSS-CHECK |




































