Quinnipiac vs St. Joseph's
3/13/2012
Finnesey Field
4:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 4 | 2 | 2 | 8 | |
| 3 | 3 | 0 | 1 | 7 |
QU: WEBSTER, Dylan (3), CORCORAN, Pat (1), DIEHL, Matt (1), HORINE, Leo (1), SAGL, Michael (1)
SJU: MCGEE,RYAN (3), HURLEY,BOBBY (2), QUINZANI,AUGUSTUS (2), WILLIAMS,KYLE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | QU |
|---|---|---|---|---|---|---|
| 1 | 09:33 | CORCORAN, Pat | SAGL, Michael | 0 | 1 | |
| 1 | 07:52 | WEBSTER, Dylan | Unassisted | 0 | 2 | |
| 1 | 00:14 | DIEHL, Matt | KOSTARAS, Basil | 0 | 3 | |
| 2 | 12:53 | HORINE, Leo | Unassisted | 0 | 4 | |
| 2 | 11:58 | SAGL, Michael | MESSINA, Chris | 0 | 5 | |
| 2 | 11:02 | WEBSTER, Dylan | DIEHL, Matt | 0 | 6 | |
| 2 | 05:07 | HURLEY,BOBBY | TOWNSEND,PATRICK | 1 | 6 | |
| 2 | 03:46 | HURLEY,BOBBY | DOUGHERTY,MICHAEL | 2 | 6 | |
| 2 | 02:12 | MCGEE,RYAN | Unassisted | 3 | 6 | |
| 2 | 00:04 | WILLIAMS,KYLE | MCGEE,RYAN | 4 | 6 | |
| 3 | 06:22 | MCGEE,RYAN | DOUGHERTY,TREVOR | 5 | 6 | |
| 3 | 00:23 | QUINZANI,AUGUSTUS | WILLIAMS,KYLE | 6 | 6 | |
| 4 | 13:29 | WEBSTER, Dylan | SAGL, Michael | 6 | 7 | |
| 4 | 04:40 | MCGEE,RYAN | Unassisted | 7 | 7 | |
| 4 | 03:06 | QUINZANI,AUGUSTUS | MCGEE,RYAN | 8 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:11 | MCGEE,RYAN | CONDUCT FOUL | |
| 2 | 06:36 | KURING, Brandon | CONDUCT FOUL | |
| 4 | 04:27 | SINNOTT,PAT | CONDUCT FOUL | |
| 4 | 04:22 | PENDERGAST, Greg | CONDUCT FOUL |




































