Quinnipiac vs Mt. St. Mary's
3/31/2012
Waldron Family Stad.
1 pm
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 3 | 3 | 2 | 8 | |
| 3 | 1 | 6 | 2 | 12 | 
QU:  DIEHL, Matt (5), KYCIA, Matt (2), KOSTARAS, Basil (2), SAGL, Michael (1), WEBSTER, Dylan (1), WILBUR, Brendan (1) 
MOUNT:  SCHMIDT, Bryant (3), SCALLEY, Andrew (2), CAREY, Connor (1), SCHMIDT, Brett (1), STRANIX, Daniel (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | MOUNT | QU | 
|---|---|---|---|---|---|---|
| 1 | 13:20 | KYCIA, Matt | SAGL, Michael | 0 | 1 | |
| 1 | 07:22 | SAGL, Michael | Unassisted | 0 | 2 | |
| 1 | 00:24 | KOSTARAS, Basil | WILBUR, Brendan | 0 | 3 | |
| 2 | 12:30 | DIEHL, Matt | WILBUR, Brendan | 0 | 4 | |
| 2 | 08:32 | SCHMIDT, Bryant | SCALLEY, Andrew | 1 | 4 | |
| 2 | 03:37 | SCALLEY, Andrew | Unassisted | 2 | 4 | |
| 2 | 01:49 | CAREY, Connor | OWEN, Robert | 3 | 4 | |
| 3 | 14:39 | WEBSTER, Dylan | Unassisted | 3 | 5 | |
| 3 | 11:42 | WILBUR, Brendan | Unassisted | 3 | 6 | |
| 3 | 11:34 | KYCIA, Matt | WEBSTER, Dylan | 3 | 7 | |
| 3 | 09:57 | SCHMIDT, Brett | SCHMIDT, Bryant | 4 | 7 | |
| 3 | 08:37 | SCALLEY, Andrew | Unassisted | 5 | 7 | |
| 3 | 05:42 | DIEHL, Matt | SAGL, Michael | 5 | 8 | |
| 3 | 02:40 | DIEHL, Matt | Unassisted | 5 | 9 | |
| 3 | 01:57 | SCHMIDT, Bryant | Unassisted | 6 | 9 | |
| 3 | 01:33 | KOSTARAS, Basil | DIEHL, Matt | 6 | 10 | |
| 4 | 12:49 | SCHMIDT, Bryant | ADKINS, Mike | 7 | 10 | |
| 4 | 09:41 | DIEHL, Matt | KOSTARAS, Basil | 7 | 11 | |
| 4 | 06:54 | DIEHL, Matt | KOSTARAS, Basil | 7 | 12 | |
| 4 | 03:17 | STRANIX, Daniel | Unassisted | 8 | 12 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 2 | 06:02 | PENDERGAST, Greg | SLASHING | |
| 3 | 10:25 | COPPOLECCHIA, Chris | PUSHING | |
| 3 | 10:25 | MARSTON, Grant | CCCK | |
| 3 | 07:59 | MARSTON, Grant | SLASHING | |
| 3 | 04:39 | MARSTON, Grant | HOLDING | |
| 3 | 02:40 | OWEN, Robert | SLASHING | |
| 4 | 07:38 | ANDERSON, John | BODY | |
| 4 | 04:14 | SCHMIDT, Brett | BODY | |
| 4 | 04:14 | FRENCH, Carmen | BODY | |
| 4 | 01:21 | KYCIA, Matt | CROSS-CHECK | 




































