Bryant vs Quinnipiac
4/14/2012
QU Lacrosse Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | |
| 4 | 1 | 3 | 1 | 9 |
BRY: Brian SCHLANSKER (3), Dan SIPPERLY (2), Alex ZOMERFELD (1), Travis HARRINGTON (1), Cody ISDANER (1), Peter McMAHON (1)
QU: WILBUR, Brendan (1), SAGL, Michael (1), WEBSTER, Dylan (1), DIEHL, Matt (1), KOSTARAS, Basil (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU | BRY |
|---|---|---|---|---|---|---|
| 1 | 13:37 | WILBUR, Brendan | Unassisted | 1 | 0 | |
| 1 | 10:38 | Alex ZOMERFELD | Colin DUNSTER | 1 | 1 | |
| 1 | 06:33 | Brian SCHLANSKER | Bo REDPATH | 1 | 2 | |
| 1 | 04:21 | Travis HARRINGTON | Peter McMAHON | 1 | 3 | |
| 1 | 02:08 | Cody ISDANER | Peter McMAHON | 1 | 4 | |
| 2 | 12:50 | Brian SCHLANSKER | Kyle CROWLEY | 1 | 5 | |
| 2 | 05:25 | SAGL, Michael | Unassisted | 2 | 5 | |
| 2 | 04:41 | WEBSTER, Dylan | SAGL, Michael | 3 | 5 | |
| 3 | 11:46 | DIEHL, Matt | SAGL, Michael | 4 | 5 | |
| 3 | 10:49 | Peter McMAHON | Dan SIPPERLY | 4 | 6 | |
| 3 | 02:15 | Dan SIPPERLY | Travis HARRINGTON | 4 | 7 | |
| 3 | 01:02 | Brian SCHLANSKER | Kyle CROWLEY | 4 | 8 | |
| 4 | 03:25 | Dan SIPPERLY | Travis HARRINGTON | 4 | 9 | |
| 4 | 00:08 | KOSTARAS, Basil | DIEHL, Matt | 5 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:11 | MARSTON, Grant | UNNECESSARY ROUGHNESS | |
| 4 | 08:14 | WELDON, Evan | SLASHING | |
| 4 | 02:23 | Glenn MAIORANO | SLASHING |




































