2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Wyttenbach, Ethan | 30 | 19 | 28 | 47 | 72 | .264 | 18 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6-12 | 6 | 0 | 0 | 10 |
| 23 | Verreault, Antonin | 30 | 11 | 20 | 31 | 67 | .164 | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 8 |
| 28 | Pelosi, Chris | 28 | 16 | 14 | 30 | 77 | .208 | 10 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5-10 | 5 | 0 | 0 | 17 |
| 12 | Vidicek, Markus | 30 | 17 | 12 | 29 | 74 | .230 | 13 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1-2 | 1 | 0 | 0 | 11 |
| 20 | Marcellus, Mason | 29 | 8 | 20 | 28 | 69 | .116 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 11 |
| 11 | Schwartz, Aaron | 29 | 5 | 21 | 26 | 61 | .082 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 16 |
| 3 | Gilson, Will | 27 | 4 | 19 | 23 | 52 | .077 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 26 |
| 27 | Cerbone, Andon | 30 | 9 | 11 | 20 | 88 | .102 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 7 | Groenewold, Elliott | 30 | 5 | 13 | 18 | 58 | .086 | 37 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9-18 | 9 | 0 | 0 | 32 |
| 26 | Lansing, Matthew | 30 | 8 | 7 | 15 | 61 | .131 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 4 |
| 22 | Blace, Braden | 23 | 3 | 12 | 15 | 34 | .088 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 18 |
| 14 | Czerneckianair, Victor | 30 | 6 | 8 | 14 | 41 | .146 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 17 |
| 16 | Wilmer, Jeremy | 15 | 6 | 7 | 13 | 40 | .150 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 3 |
| 10 | Borgula, Tyler | 25 | 4 | 9 | 13 | 69 | .058 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 8 |
| 15 | Sward, Graham | 30 | 4 | 9 | 13 | 50 | .080 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 22 |
| 18 | Cipollone, Anthony | 24 | 2 | 6 | 8 | 10 | .200 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 25 | Tivey, Nate | 28 | 3 | 4 | 7 | 29 | .103 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 |
| 6 | Leddy, Charlie | 21 | 1 | 4 | 5 | 28 | .036 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 23 |
| 8 | McGroarty, Matthew | 27 | 1 | 1 | 2 | 29 | .034 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 4 | McCutcheon, Logan | 7 | 0 | 2 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 17 | Riche, Ben | 10 | 0 | 2 | 2 | 12 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 24 | Power, Alex | 5 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 2 | Hockley, Drew | 9 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 4 |
| 5 | Schultz, Brady | 23 | 0 | 0 | 0 | 26 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| Total | 30 | 132 | 230 | 362 | 1056 | .125 | 272 | 29 | 1 | 20 | 22 | 1 | 3 | 2 | 5 | 106-223 | 104 | 1 | 1 | 299 | |
| Opponents | 30 | 63 | 99 | 162 | 692 | .091 | -271 | 14 | 2 | 10 | 5 | 2 | 0 | 1 | 5 | 136-362 | 121 | 6 | 7 | 427 |

































