2026-27 Men's Ice Hockey Cumulative Statistics
| 19 | Wyttenbach, Ethan | 7 | 4 | 8 | 12 | 27 | .148 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 2 |
| 18 | Stockfish, Jack | 7 | 6 | 2 | 8 | 19 | .316 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 23 | Verreault, Antonin | 7 | 2 | 6 | 8 | 11 | .182 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 3 |
| 20 | Marcellus, Mason | 7 | 5 | 2 | 7 | 21 | .238 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 28 | Pelosi, Chris | 7 | 3 | 3 | 6 | 18 | .167 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| 11 | Schwartz, Aaron | 7 | 1 | 5 | 6 | 12 | .083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 3 |
| 4 | Strathmann, Andrew | 7 | 0 | 6 | 6 | 14 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 10 | Borgula, Tyler | 7 | 2 | 3 | 5 | 15 | .133 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 24 | Edwards, Dylan | 7 | 1 | 4 | 5 | 11 | .091 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 7 | Groenewold, Elliott | 7 | 0 | 5 | 5 | 8 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 27 | Cerbone, Andon | 7 | 3 | 1 | 4 | 17 | .176 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2-4 | 2 | 0 | 0 | 2 |
| 12 | Vidicek, Markus | 7 | 1 | 3 | 4 | 21 | .048 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 22 | Blace, Braden | 4 | 2 | 1 | 3 | 4 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | Golicic, Jan | 7 | 1 | 2 | 3 | 5 | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 26 | Lansing, Matthew | 7 | 1 | 2 | 3 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 17 | Kostov, Alex | 5 | 0 | 3 | 3 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-17 | 1 | 1 | 1 | 0 |
| 6 | Alcos, Parker | 6 | 1 | 1 | 2 | 6 | .167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 14 | Frasca, Gabriel | 5 | 1 | 0 | 1 | 5 | .200 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-26 | 3 | 0 | 0 | 5 |
| 15 | Sward, Graham | 7 | 1 | 0 | 1 | 8 | .125 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 5 | Schultz, Brady | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | McGroarty, Matthew | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 25 | Tivey, Nate | 4 | 0 | 0 | 0 | 5 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| Total | Â | 7 | 35 | 57 | 92 | 239 | .146 | 76 | 8 | 0 | 3 | 5 | 0 | 0 | 1 | 5 | 39-113 | 34 | 1 | 2 | 74 |
| Opponents | Â | 7 | 19 | 31 | 50 | 201 | .095 | -76 | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 31-84 | 27 | 2 | 0 | 92 |















































