Quinnipiac vs Yale
11/07/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 2 | 4 |
QUI: Verreault, Antonin (1); Leddy, Charlie (1); YAL: Andreychuk, David (1); Shannon, James (1); Chen, David (1); O'Donnell, Ronan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | YAL |
|---|---|---|---|---|---|---|---|
| 1st | 02:13 | -- | Verreault, Antonin | Wyttenbach, Ethan | 1 | 0 | |
| 1st | 10:15 | -- | Leddy, Charlie | Schwartz, Aaron; Vidicek, Markus | 2 | 0 | |
| 1st | 13:27 | -- | Andreychuk, David | Shannon, James; O'Donnell, Ronan | 2 | 1 | |
| 2nd | 16:22 | -- | Shannon, James | Forester, Owen | 2 | 2 | |
| 3rd | 16:21 | -- | Chen, David | - | 2 | 3 | |
| 3rd | 19:42.1 | Empty Net | O'Donnell, Ronan | Miller, Hudson | 2 | 4 | |
| 2 | 4 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:01 | 19:01 | 02:00 | 0 | 0 | -- |
| 2 | 05:30 | 07:30 | 02:00 | 1 | 0 | -- |
| 2 | 16:26 | 16:30 | 00:04 | 0 | 0 | -- |
| 3 | 06:31 | 08:31 | 02:00 | 0 | 0 | -- |
| 3 | 10:23 | 12:23 | 02:00 | 2 | 0 | -- |
| 3 | 17:20 | 19:20 | 02:00 | 1 | 0 | -- |
| 10:04 | 4 | 0 | 0/6 | |||
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:02 | 02:02 | 02:00 | 1 | 0 | -- |
| 2 | 14:26 | 14:30 | 00:04 | 0 | 0 | -- |
| 02:04 | 1 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pesonen, Iisai | 02:00 | Cross Checking | MINOR | 17:01 | PP | |
| 2nd | Gilson, William | 02:00 | Slashing | MINOR | 00:02 | PP | |
| 2nd | Forester, Owen | 02:00 | Tripping | MINOR | 05:30 | PP | |
| 2nd | Groenewold, Elliott | 02:00 | Interference | MINOR | 14:26 | PP | |
| 2nd | Andreychuk, David | 02:00 | Hooking | MINOR | 14:30 | PP | |
| 3rd | Pesonen, Iisai | 02:00 | Slashing | MINOR | 06:31 | PP | |
| 3rd | Wagnon, Zach | 02:00 | Hooking | MINOR | 10:23 | PP | |
| 3rd | Andreychuk, David | 02:00 | Slashing | MINOR | 17:20 | PP |




































