Holy Cross vs Quinnipiac
11/26/2025
05:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 6 | |
| 3 | 0 | 3 | 1 | 7 |
CRU: DeBoer, Matt (3); Eyre, Noah (1); Gagno, Ty (1); Abgrall, Michael (1); QUI: Cerbone, Andon (2); Wyttenbach, Ethan (2); Borgula, Tyler (1); Pelosi, Chris (1); Vidicek, Markus (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CRU | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 01:21 | -- | Cerbone, Andon | Gilson, William; Schwartz, Aaron | 0 | 1 | |
| 1st | 07:56 | -- | Borgula, Tyler | Groenewold, Elliott | 0 | 2 | |
| 1st | 19:09.8 | Power Play | Pelosi, Chris | Wyttenbach, Ethan; Gilson, William | 0 | 3 | |
| 2nd | 17:01 | -- | Eyre, Noah | Elias, William; Heinke, Timothy | 1 | 3 | |
| 3rd | 02:22 | -- | Gagno, Ty | Phillips, Devin; Oliphant, Mack | 2 | 3 | |
| 3rd | 03:43 | -- | DeBoer, Matt | Getz, Lachlan; Stockfish, Jack | 3 | 3 | |
| 3rd | 04:29 | -- | Wyttenbach, Ethan | Gilson, William; Lansing, Matthew | 3 | 4 | |
| 3rd | 06:35 | Power Play | Vidicek, Markus | Pelosi, Chris; Wyttenbach, Ethan | 3 | 5 | |
| 3rd | 10:14 | -- | Wyttenbach, Ethan | Lansing, Matthew | 3 | 6 | |
| 3rd | 14:52 | -- | DeBoer, Matt | Stockfish, Jack | 4 | 6 | |
| 3rd | 17:01 | -- | Abgrall, Michael | Eyre, Noah | 5 | 6 | |
| 3rd | 17:23 | -- | DeBoer, Matt | Stockfish, Jack | 6 | 6 | |
| 4th | 03:21 | -- | Cerbone, Andon | Marcellus, Mason | 6 | 7 | |
| 6 | 7 |
Power Play Summary
CRU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:12 | 15:39 | 01:27 | 0 | 1 | -- |
| 2 | 15:00 | 17:00 | 02:00 | 2 | 0 | -- |
| 03:27 | 2 | 1 | 0/2 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:32 | 05:32 | 02:00 | 0 | 0 | -- |
| 1 | 05:26 | 07:26 | 02:00 | 2 | 0 | -- |
| 1 | 12:12 | 13:39 | 01:27 | 0 | 0 | -- |
| 1 | 16:44 | 18:44 | 02:00 | 1 | 0 | -- |
| 1 | 18:40 | 19:10 | 00:30 | 1 | 0 | PPG |
| 2 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 3 | 06:04 | 06:35 | 00:31 | 1 | 0 | PPG |
| 10:28 | 5 | 0 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Williams, Dax | 02:00 | Holding | MINOR | 03:32 | PP | |
| 1st | Johnston, Owain | 02:00 | Interference | MINOR | 05:26 | PP | |
| 1st | Stockfish, Jack | 02:00 | Roughing | MINOR | 12:12 | PP | |
| 1st | Marcellus, Mason | 02:00 | Holding | MINOR | 13:39 | PP | |
| 1st | McCall, Quinn | 02:00 | Tripping | MINOR | 16:44 | PP | |
| 1st | Getz, Lachlan | 02:00 | Holding | MINOR | 18:40 | PP | |
| 2nd | Wyttenbach, Ethan | 02:00 | Roughing | MINOR | 15:00 | PP | |
| 2nd | Elias, William | 02:00 | Holding | MINOR | 20:00.0 | PP | |
| 3rd | Abgrall, Michael | 02:00 | High Sticking | MINOR | 06:04 | PP | |
| 4th | TEAM | 4:00 | Game misconduct | GAMEMISC | 03:21 | - |




































