Clarkson vs Quinnipiac
03/14/2026
04:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 1 | 0 | 2 | 3 |
CGK: Cote, Justin (1); O'Donnell, Shawn (1); Mayich, Matthew (1); Bargholtz, Erik (1); QUI: Blace, Braden (2); Vidicek, Markus (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CGK | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 15:58 | -- | Vidicek, Markus | Wyttenbach, Ethan | 0 | 1 | |
| 2nd | 07:32 | Power Play | Cote, Justin | Taylor, Tate; Brassington, Ty | 1 | 1 | |
| 3rd | 03:01 | -- | Blace, Braden | Pelosi, Chris; Marcellus, Mason | 1 | 2 | |
| 3rd | 04:03 | -- | Blace, Braden | Verreault, Antonin | 1 | 3 | |
| 3rd | 12:20 | Short Handed | O'Donnell, Shawn | - | 2 | 3 | |
| 3rd | 12:58 | Short Handed | Mayich, Matthew | Bargholtz, Erik; Sukovic, Luka | 3 | 3 | |
| 3rd | 14:21 | -- | Bargholtz, Erik | Mayich, Matthew; Sookro, Bryce | 4 | 3 | |
| 4 | 3 |
Power Play Summary
CGK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:25 | 17:56 | 01:31 | 1 | 0 | -- |
| 2 | 04:56 | 06:56 | 02:00 | 1 | 0 | -- |
| 2 | 06:31 | 07:32 | 01:01 | 2 | 0 | PPG |
| 3 | 08:26 | 10:26 | 02:00 | 0 | 0 | -- |
| 06:32 | 4 | 0 | 1/4 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:25 | 19:56 | 01:31 | 0 | 0 | -- |
| 2 | 02:53 | 04:53 | 02:00 | 2 | 0 | -- |
| 2 | 08:11 | 10:11 | 02:00 | 2 | 0 | -- |
| 2 | 13:16 | 15:16 | 02:00 | 3 | 0 | -- |
| 2 | 15:55 | 17:55 | 02:00 | 0 | 0 | -- |
| 3 | 05:10 | 07:10 | 02:00 | 0 | 0 | -- |
| 3 | 11:59 | 13:59 | 02:00 | 0 | 2 | -- |
| 13:31 | 7 | 2 | 0/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bishop, William | 02:00 | Roughing after whistle | MINOR | 07:25 | PP | |
| 1st | Borgula, Tyler | 02:00 | Roughing after whistle | MINOR | 07:25 | PP | |
| 1st | Cerbone, Andon | 02:00 | Goaltender Interference | MINOR | 16:25 | PP | |
| 1st | Van Steensel, Owen | 02:00 | Hooking | MINOR | 17:56 | PP | |
| 2nd | Sukovic, Luka | 02:00 | High Sticking | MINOR | 02:53 | PP | |
| 2nd | Sookro, Bryce | 02:00 | Slashing | MINOR | 03:06 | - | |
| 2nd | Vidicek, Markus | 02:00 | Slashing | MINOR | 03:06 | - | |
| 2nd | Schwartz, Aaron | 02:00 | Interference | MINOR | 04:56 | PP | |
| 2nd | Sward, Graham | 02:00 | Roughing | MINOR | 06:31 | PP | |
| 2nd | Bishop, William | 02:00 | Hooking | MINOR | 08:11 | PP | |
| 2nd | Bishop, William | 02:00 | Roughing | MINOR | 13:16 | PP | |
| 2nd | Bottrill, Ryan | 02:00 | Tripping | MINOR | 15:55 | PP | |
| 2nd | Gelinas, Remi | 02:00 | Unsportsmanlike conduct | MINOR | 18:43 | PP | |
| 2nd | Schwartz, Aaron | 02:00 | Unsportsmanlike conduct | MINOR | 18:43 | PP | |
| 3rd | Sookro, Bryce | 02:00 | Unsportsmanlike conduct | MINOR | 05:10 | - | |
| 3rd | Mayich, Matthew | 02:00 | Indirect contact to the head | MINOR | 05:10 | PP | |
| 3rd | Cerbone, Andon | 02:00 | Unsportsmanlike conduct | MINOR | 05:10 | - | |
| 3rd | Czerneckianair, Victor | 02:00 | Interference | MINOR | 08:26 | PP | |
| 3rd | St-denis, Mael | 02:00 | Holding | MINOR | 11:59 | PP | |
| 3rd | Sukovic, Luka | 02:00 | Slashing | MINOR | 20:00.0 | - | |
| 3rd | Lansing, Matthew | 02:00 | Cross Checking | MINOR | 20:00.0 | - |





































