Yale vs Quinnipiac
01/25/2025
04:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
3 | 1 | 2 | 6 |
YAL: O'Donnell, Ronan (1); Wagnon, Zach (1); QUI: Wilmer, Jeremy (2); Pelosi, Chris (1); Treloar, Travis (1); Cerbone, Andon (1); Smith, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YAL | QUI |
---|---|---|---|---|---|---|---|
1st | 02:53 | Power Play | Wilmer, Jeremy | Treloar, Travis; Bohlinger, Aaron | 0 | 1 | |
1st | 09:56 | Short Handed | Pelosi, Chris | - | 0 | 2 | |
1st | 12:40 | Power Play | Treloar, Travis | Schwartz, Aaron; Marcellus, Mason | 0 | 3 | |
1st | 14:20 | -- | O'Donnell, Ronan | - | 1 | 3 | |
2nd | 11:56 | -- | Wagnon, Zach | O'Donnell, Ronan | 2 | 3 | |
2nd | 19:37.3 | Power Play | Cerbone, Andon | Wilmer, Jeremy; Marcellus, Mason | 2 | 4 | |
3rd | 18:01 | Empty Net | Wilmer, Jeremy | Cerbone, Andon; Moore, Cooper | 2 | 5 | |
3rd | 18:28 | -- | Smith, Ryan | McGroarty, Matthew; Pennington, Davis | 2 | 6 | |
2 | 6 |
Power Play Summary
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:59 | 06:59 | 02:00 | 0 | 0 | -- |
1 | 09:30 | 10:19 | 00:49 | 1 | 1 | -- |
1 | 15:25 | 17:25 | 02:00 | 1 | 2 | -- |
2 | 03:05 | 05:05 | 02:00 | 0 | 1 | -- |
2 | 07:41 | 09:41 | 02:00 | 1 | 0 | -- |
3 | 01:11 | 02:00 | 00:49 | 0 | 0 | -- |
3 | 10:47 | 12:47 | 02:00 | 1 | 0 | -- |
11:38 | 4 | 4 | 0/7 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:10 | 02:53 | 01:43 | 2 | 0 | PPG |
1 | 07:30 | 08:19 | 00:49 | 1 | 0 | -- |
1 | 11:38 | 12:40 | 01:02 | 2 | 0 | PPG |
1 | 11:38 | 13:38 | 02:00 | 1 | 0 | -- |
2 | 17:53 | 19:38 | 01:45 | 4 | 0 | PPG |
2 | 19:11 | 20:00 | 00:49 | 0 | 0 | -- |
3 | 03:38 | 05:38 | 02:00 | 4 | 0 | -- |
10:08 | 14 | 0 | 3/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Richter, Will | 02:00 | Tripping | MINOR | 01:10 | PP | |
1st | Leddy, Charlie | 02:00 | Interference | MINOR | 04:59 | PP | |
1st | Hall, Bayard | 02:00 | Tripping | MINOR | 07:30 | PP | |
1st | Borgula, Tyler | 02:00 | Interference | MINOR | 08:19 | PP | |
1st | Gammill, Briggs | 02:00 | Interference | MINOR | 11:38 | PP | |
1st | Frias, Julian | 02:00 | Tripping | MINOR | 11:38 | PP | |
1st | Marcellus, Mason | 02:00 | Holding | MINOR | 15:25 | PP | |
1st | Richter, Will | 02:00 | Embellishment | MINOR | 18:51 | PP | |
1st | Bohlinger, Aaron | 02:00 | Holding | MINOR | 18:51 | PP | |
2nd | Ricketts, Jack | 02:00 | Tripping | MINOR | 03:05 | PP | |
2nd | Groenewold, Elliott | 02:00 | Slashing | MINOR | 07:41 | PP | |
2nd | Wagnon, Zach | 02:00 | Holding | MINOR | 17:53 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 19:10.5 | PP | |
2nd | Hockley, Drew | 02:00 | Hooking | MINOR | 20:00.0 | PP | |
3rd | Richter, Will | 02:00 | Holding | MINOR | 03:38 | PP | |
3rd | Cerbone, Andon | 02:00 | Holding | MINOR | 10:47 | PP |