Quinnipiac vs Rensselaer
02/15/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 4 | 6 | |
0 | 2 | 0 | 2 |
QUI: Cerbone, Andon (1); Schwartz, Aaron (1); Treloar, Travis (1); Pelosi, Chris (1); Borgula, Tyler (1); Ricketts, Jack (1); RPI: Tinling, Dovar (1); McDermott, Elliott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | RPI |
---|---|---|---|---|---|---|---|
1st | 05:35 | -- | Cerbone, Andon | Wilmer, Jeremy; Bohlinger, Aaron | 1 | 0 | |
1st | 13:16 | Power Play | Schwartz, Aaron | Wilmer, Jeremy; Treloar, Travis | 2 | 0 | |
2nd | 01:22 | -- | Tinling, Dovar | Caron, Felix; Brackett, Jack | 2 | 1 | |
2nd | 07:17 | -- | McDermott, Elliott | Brackett, Jack; Tinling, Dovar | 2 | 2 | |
3rd | 04:42 | Power Play | Treloar, Travis | Wilmer, Jeremy; Marcellus, Mason | 3 | 2 | |
3rd | 09:33 | -- | Pelosi, Chris | - | 4 | 2 | |
3rd | 09:54 | -- | Borgula, Tyler | Moore, Cooper; Ricketts, Jack | 5 | 2 | |
3rd | 12:48 | Short Handed | Ricketts, Jack | Marinov, Matej | 6 | 2 | |
6 | 2 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:23 | 13:16 | 00:53 | PPG | ||
1 | 17:34 | 18:04 | 00:30 | -- | ||
2 | 02:46 | 04:46 | 02:00 | -- | ||
2 | 13:22 | 15:22 | 02:00 | -- | ||
3 | 03:24 | 04:42 | 01:18 | PPG | ||
3 | 04:27 | 06:27 | 02:00 | -- | ||
08:41 | 6 | 2 | 2/6 |
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:34 | 00:04 | 00:30 | -- | ||
2 | 08:36 | 10:36 | 02:00 | -- | ||
3 | 12:15 | 14:15 | 02:00 | -- | ||
04:30 | 1 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tinling, Dovar | 02:00 | Slashing | MINOR | 12:23 | PP | |
1st | Gilson, William | 02:00 | Tripping | MINOR | 17:34 | PP | |
1st | Treloar, Travis | 02:00 | Interference | MINOR | 18:04 | PP | |
2nd | Tinling, Dovar | 02:00 | Tripping | MINOR | 02:46 | PP | |
2nd | Borgula, Tyler | 02:00 | Roughing | MINOR | 08:36 | PP | |
2nd | Tapper, Jagger | 02:00 | Boarding | MINOR | 13:22 | PP | |
3rd | Brackett, Jack | 02:00 | Boarding | MINOR | 03:24 | PP | |
3rd | Lee, Jakob | 02:00 | Slashing | MINOR | 04:27 | PP | |
3rd | Borgula, Tyler | 02:00 | Holding | MINOR | 12:15 | PP |