Colgate vs Quinnipiac
01/17/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 0 | 3 | |
1 | 1 | 4 | 6 |
COL: Newton, Robby (1); Nagel, Max (1); Irwin, Reid (1); QUI: Cerbone, Andon (3); Schwartz, Aaron (1); Treloar, Travis (1); Ricketts, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | QUI |
---|---|---|---|---|---|---|---|
1st | 06:46 | -- | Newton, Robby | Sullivan, Ryan | 1 | 0 | |
1st | 08:04 | -- | Schwartz, Aaron | Treloar, Travis; Wilmer, Jeremy | 1 | 1 | |
1st | 13:57 | -- | Nagel, Max | DiPaolo, Alex; Neumeier, Michael | 2 | 1 | |
2nd | 02:48 | -- | Irwin, Reid | Raymond, Ben; Rexine, Niko | 3 | 1 | |
2nd | 06:17 | -- | Cerbone, Andon | Pelosi, Chris; Marcellus, Mason | 3 | 2 | |
3rd | 10:36 | Power Play | Cerbone, Andon | Marcellus, Mason; Borgula, Tyler | 3 | 3 | |
3rd | 17:55 | -- | Cerbone, Andon | Moore, Cooper | 3 | 4 | |
3rd | 18:47 | Empty Net | Treloar, Travis | Czerneckianair, Victor | 3 | 5 | |
3rd | 19:48.9 | Empty Net | Ricketts, Jack | Groenewold, Elliott; Bohlinger, Aaron | 3 | 6 | |
3 | 6 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:45 | 16:45 | 02:00 | 0 | 0 | -- |
3 | 06:56 | 08:56 | 02:00 | 1 | 0 | -- |
04:00 | 1 | 0 | 0/2 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:29 | 11:29 | 02:00 | 6 | 0 | -- |
3 | 09:31 | 10:36 | 01:05 | 3 | 0 | PPG |
03:05 | 9 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hockley, Drew | 02:00 | Interference | MINOR | 14:45 | PP | |
2nd | Spinale, Ryan | 02:00 | Cross Checking | MINOR | 09:29 | PP | |
3rd | Borgula, Tyler | 02:00 | Hooking | MINOR | 06:56 | PP | |
3rd | Newton, Robby | 02:00 | Tripping | MINOR | 09:31 | PP |