Clarkson vs Quinnipiac
03/01/2024
07:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
0 | 1 | 1 | 0 | 2 |
CLA: Sarsland, Tristan (1); Bargholtz, Erik (1); Gosselin, Mathieu (1); QUI: Tupker, Zach (1); Moore, Cooper (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLA | QUI |
---|---|---|---|---|---|---|---|
2nd | 11:29 | Power Play | Sarsland, Tristan | Tucker, Jesse; Richardson, Ryan | 1 | 0 | |
2nd | 15:11 | Short Handed | Tupker, Zach | Legault, Charles-Alexis | 1 | 1 | |
2nd | 18:26 | Short Handed | Bargholtz, Erik | Gosselin, Mathieu | 2 | 1 | |
3rd | 07:38 | -- | Moore, Cooper | Pennington, Davis; Marcellus, Mason | 2 | 2 | |
4th | 01:33 | Power Play | Gosselin, Mathieu | Martino, Ayrton; Romano, Anthony | 3 | 2 | |
3 | 2 |
Power Play Summary
CLA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:35 | 08:35 | 02:00 | 1 | 1 | -- |
2 | 09:43 | 11:03 | 01:20 | 1 | 0 | -- |
2 | 11:03 | 11:29 | 00:26 | 2 | 0 | PPG |
2 | 13:33 | 15:33 | 02:00 | 2 | 2 | -- |
3 | 12:06 | 13:31 | 01:25 | 0 | 1 | -- |
3 | 19:58 | 01:33 | 01:35 | 3 | 0 | PPG |
08:46 | 9 | 4 | 2/6 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:25 | 11:25 | 02:00 | 1 | 1 | -- |
2 | 17:50 | 19:50 | 02:00 | 0 | 1 | -- |
3 | 05:36 | 07:36 | 02:00 | 1 | 1 | -- |
3 | 10:06 | 11:31 | 01:25 | 3 | 0 | -- |
3 | 17:58 | 19:36 | 01:38 | 0 | 0 | -- |
09:03 | 5 | 3 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Grannis, George | 02:00 | Interference | MINOR | 09:25 | PP | |
2nd | Tupker, Zach | 02:00 | Cross Checking | MINOR | 06:35 | PP | |
2nd | Richardson, Ryan | 02:00 | Hooking | MINOR | 09:03 | PP | |
2nd | Lipkin, Sam | 02:00 | Roughing | MINOR | 09:03 | PP | |
2nd | Legault, Charles-Alexis | 02:00 | Tripping | MINOR | 09:43 | PP | |
2nd | TEAM | 02:00 | Delaying the game | MINOR | 13:33 | PP | |
2nd | Beck, Noah | 02:00 | Interference | MINOR | 17:50 | PP | |
3rd | Tucker, Jesse | 02:00 | Tripping | MINOR | 05:36 | PP | |
3rd | Egan, Brady | 02:00 | Cross Checking | MINOR | 10:06 | PP | |
3rd | Lee, Jayden | 02:00 | Tripping | MINOR | 11:31 | PP | |
3rd | Taylor, Kaelan | 02:00 | Interference | MINOR | 17:58 | PP | |
3rd | Lee, Jayden | 02:00 | Interference | MINOR | 19:35.4 | PP |