2022-23 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Graf, Collin | 41 | 21 | 38 | 59 | 117 | .179 | 31 | 8 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 2-4 | 2 | 0 | 0 | 19 |
| 28 | Lipkin, Sam | 39 | 14 | 29 | 43 | 100 | .140 | 33 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 12 |
| 10 | de Jong, Ethan | 41 | 19 | 21 | 40 | 94 | .202 | 25 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 38 |
| 16 | Quillan, Jacob | 41 | 19 | 19 | 38 | 96 | .198 | 37 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 22 |
| 23 | Metsa, Zach | 40 | 9 | 28 | 37 | 103 | .087 | 34 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 37 |
| 22 | Brind'Amour, Skyler | 41 | 14 | 18 | 32 | 97 | .144 | 24 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 30 |
| 19 | Friedmann, TJ | 41 | 11 | 11 | 22 | 50 | .220 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 26 |
| 4 | Lombardi, Michael | 41 | 10 | 12 | 22 | 96 | .104 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 11 |
| 29 | Tellier, Cristophe | 37 | 8 | 14 | 22 | 57 | .140 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 13 | Fillion, Christophe | 41 | 7 | 13 | 20 | 43 | .163 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 7 |
| 15 | Lee, Jayden | 41 | 4 | 16 | 20 | 87 | .046 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 54 |
| 3 | Johnson, Jake | 39 | 4 | 11 | 15 | 44 | .091 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-32 | 16 | 0 | 0 | 37 |
| 2 | Räsänen, Iivari | 41 | 2 | 13 | 15 | 27 | .074 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 40 |
| 17 | Cipollone, Joey | 41 | 7 | 6 | 13 | 90 | .078 | 14 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 19 |
| 5 | McGee, CJ | 41 | 4 | 7 | 11 | 42 | .095 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 15 |
| 12 | Nordqvist, Jacob | 38 | 0 | 11 | 11 | 36 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 23 |
| 6 | Legault, Charles Alexis | 41 | 2 | 7 | 9 | 48 | .042 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 18 |
| 14 | Czerneckianair, Victor | 40 | 3 | 5 | 8 | 36 | .083 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-13 | 4 | 1 | 0 | 6 |
| 27 | Burgart, Desi | 27 | 3 | 3 | 6 | 43 | .070 | -6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 18 | Cipollone, Anthony | 14 | 1 | 1 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 26 | Heinke, Timothy | 11 | 0 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 8 | Campbell, Matthew | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Power, Alex | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 41 | 162 | 287 | 449 | 1324 | .122 | 372 | 37 | 2 | 29 | 34 | 1 | 1 | 1 | 7 | 133-280 | 130 | 2 | 1 | 442 | |
| Opponents | 41 | 64 | 98 | 162 | 894 | .072 | -386 | 15 | 2 | 12 | 4 | 2 | 1 | 0 | 7 | 185-449 | 172 | 5 | 4 | 601 |
































