LIU vs Quinnipiac
12/11/2021
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 5 |
LIU: QUI: Friedmann, TJ (2); de Jong, Ethan (1); Lombardi, Michael (1); Mendel, Griffin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 01:37 | -- | Friedmann, TJ | van Nes, Guus; Chau, Oliver | 0 | 1 | |
| 1st | 03:21 | -- | de Jong, Ethan | Less, Brendan; Metsa, Zach | 0 | 2 | |
| 1st | 11:30 | -- | Lombardi, Michael | Less, Brendan; Cipollone, Joey | 0 | 3 | |
| 2nd | 01:59 | Power Play | Mendel, Griffin | Smilanic, Ty; Bongiovanni, Wyatt | 0 | 4 | |
| 2nd | 03:02 | -- | Friedmann, TJ | Chau, Oliver; van Nes, Guus | 0 | 5 | |
| 0 | 5 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:06 | 11:06 | 02:00 | 1 | 1 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 1 | 0 | -- |
| 3 | 04:06 | 06:06 | 02:00 | 1 | 0 | -- |
| 3 | 06:57 | 08:57 | 02:00 | 0 | 0 | -- |
| 3 | 10:33 | 12:33 | 02:00 | 0 | 1 | -- |
| 3 | 15:30 | 16:07 | 00:37 | 0 | 0 | -- |
| 3 | 16:07 | 17:30 | 01:23 | 0 | 0 | -- |
| 11:60 | 3 | 2 | 0/7 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 01:59 | 01:59 | 1 | 0 | PPG |
| 2 | 03:29 | 05:29 | 02:00 | 0 | 0 | -- |
| 03:59 | 1 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Leyh, Ethan | 02:00 | Hooking | MINOR | 09:06 | PP | |
| 1st | Stevens, Jake | 02:00 | Hooking | MINOR | 20:00.0 | PP | |
| 2nd | Franczak, Jacob | 02:00 | Tripping | MINOR | 03:29 | PP | |
| 2nd | Bongiovanni, Wyatt | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
| 3rd | Quillan, Jacob | 02:00 | Hooking | MINOR | 04:06 | PP | |
| 3rd | Less, Brendan | 02:00 | Tripping | MINOR | 06:57 | PP | |
| 3rd | Smilanic, Ty | 02:00 | Interference | MINOR | 10:33 | PP | |
| 3rd | Martini, Ethan | 02:00 | Roughing | MINOR | 14:07 | PP | |
| 3rd | Tellier, Cristophe | 02:00 | Roughing | MINOR | 14:07 | PP | |
| 3rd | van Nes, Guus | 02:00 | Tripping | MINOR | 15:30 | PP | |
| 3rd | Leyh, Ethan | 3:00 | Misconduct | 10MINMISC | 18:58 | - | |
| 3rd | van Nes, Guus | 3:00 | Misconduct | 10MINMISC | 18:58 | - | |
| 3rd | Cox, Spencer | 3:00 | Misconduct | 10MINMISC | 18:58 | - |




































