Quinnipiac vs Colgate
01/21/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 3 | 5 | |
| 1 | 0 | 0 | 1 |
QUI: Metsa, Zach (2); Bongiovanni, Wyatt (1); Chau, Oliver (1); van Nes, Guus (1); COL: Manderville, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | COL |
|---|---|---|---|---|---|---|---|
| 1st | 00:57 | -- | Metsa, Zach | Less, Brendan; Smilanic, Ty | 1 | 0 | |
| 1st | 16:30 | -- | Bongiovanni, Wyatt | Quillan, Jacob; Metsa, Zach | 2 | 0 | |
| 1st | 16:57 | -- | Manderville, Ethan | DiPaolo, Alex; Belpedio, Nic | 2 | 1 | |
| 3rd | 08:36 | -- | Metsa, Zach | Leyh, Ethan; Mendel, Griffin | 3 | 1 | |
| 3rd | 15:27 | -- | Chau, Oliver | Brind'Amour, Skyler; Mendel, Griffin | 4 | 1 | |
| 3rd | 18:23 | Empty Net | van Nes, Guus | Brind'Amour, Skyler; Chau, Oliver | 5 | 1 | |
| 5 | 1 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:16 | 12:16 | 02:00 | 0 | 0 | -- |
| 2 | 13:14 | 15:14 | 02:00 | 1 | 0 | -- |
| 2 | 17:38 | 19:38 | 02:00 | 0 | 0 | -- |
| 3 | 19:35 | 20:00 | 00:25 | 1 | 0 | -- |
| 06:25 | 2 | 0 | 0/4 | |||
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:46 | 09:46 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McAvoy, Paul | 02:00 | Tripping | MINOR | 10:16 | PP | |
| 2nd | Brind'Amour, Skyler | 02:00 | Hooking | MINOR | 02:25 | PP | |
| 2nd | Belpedio, Nic | 02:00 | Embellishment | MINOR | 02:25 | PP | |
| 2nd | Rasanen, Iivari | 02:00 | Hooking | MINOR | 07:46 | PP | |
| 2nd | Young, Alex | 02:00 | Tripping | MINOR | 13:14 | PP | |
| 2nd | Belpedio, Nic | 02:00 | Holding | MINOR | 17:38 | PP | |
| 3rd | McGuire, Ryan | 05:00 | Contact to the head | MAJOR | 19:35.0 | PP | |
| 3rd | McGuire, Ryan | 3:00 | Game misconduct | GAMEMISC | 19:35.0 | PP | |
| 3rd | McGuire, Ryan | 02:00 | Roughing | MINOR | 19:35.0 | PP | |
| 3rd | Less, Brendan | 02:00 | Roughing | MINOR | 19:35.0 | PP |




































