Brown vs Quinnipiac
02/08/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 4 |
BRW: Jallen, Justin (1); QUI: Bongiovanni, Wyatt (1); Cipollone, Joey (1); de Jong, Ethan (1); Lombardi, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRW | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 09:51 | Power Play | Bongiovanni, Wyatt | Chau, Oliver; de Jong, Ethan | 0 | 1 | |
| 1st | 10:06 | -- | Cipollone, Joey | Friedmann, TJ; Leyh, Ethan | 0 | 2 | |
| 2nd | 06:45 | -- | de Jong, Ethan | Lee, Jayden; Bongiovanni, Wyatt | 0 | 3 | |
| 2nd | 13:26 | -- | Lombardi, Michael | Chorney, Marcus; Bongiovanni, Wyatt | 0 | 4 | |
| 2nd | 14:18 | -- | Jallen, Justin | Niinisaari, Samuli; Albert, Luke | 1 | 4 | |
| 1 | 4 |
Power Play Summary
BRW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:05 | 02:08 | 01:03 | 0 | 0 | -- |
| 3 | 02:04 | 04:04 | 02:00 | 0 | 1 | -- |
| 03:03 | 0 | 1 | 0/2 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:18 | 09:51 | 00:33 | 1 | 0 | PPG |
| 1 | 18:29 | 00:29 | 02:00 | 3 | 0 | -- |
| 2 | 03:05 | 04:08 | 01:03 | 2 | 0 | -- |
| 3 | 13:49 | 15:49 | 02:00 | 1 | 1 | -- |
| 3 | 18:35 | 20:00 | 01:25 | 0 | 1 | -- |
| 07:01 | 7 | 2 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Clark, Brendan | 02:00 | Cross Checking | MINOR | 09:18 | PP | |
| 1st | Grandberg, Lynden | 02:00 | Hooking | MINOR | 18:29 | PP | |
| 2nd | de Jong, Ethan | 02:00 | Tripping | MINOR | 01:05 | PP | |
| 2nd | Plessis, Nathan | 02:00 | Holding | MINOR | 02:08 | PP | |
| 3rd | Chorney, Marcus | 02:00 | Interference | MINOR | 02:04 | PP | |
| 3rd | Andreozzi, Tony | 02:00 | Boarding | MINOR | 13:49 | PP | |
| 3rd | Russell, Jonny | 02:00 | Interference | MINOR | 18:35 | PP |





































