North Dakota vs Quinnipiac
10/22/2021
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
NOD: Costantini, Matteo (1); Sanderson, Jake (1); QUI: Chau, Oliver (2); Cipollone, Joey (1); Lee, Jayden (1); Smilanic, Ty (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOD | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 07:44 | -- | Costantini, Matteo | - | 1 | 0 | |
| 1st | 12:51 | -- | Chau, Oliver | Less, Brendan; de Jong, Ethan | 1 | 1 | |
| 2nd | 05:35 | -- | Cipollone, Joey | Leyh, Ethan; Metsa, Zach | 1 | 2 | |
| 2nd | 10:43 | Power Play | Lee, Jayden | Lombardi, Michael; Leyh, Ethan | 1 | 3 | |
| 3rd | 09:37 | Power Play | Smilanic, Ty | Metsa, Zach; Chau, Oliver | 1 | 4 | |
| 3rd | 15:17 | Power Play | Sanderson, Jake | Schmaltz, Jake; Calder, Ashton | 2 | 4 | |
| 3rd | 19:12.5 | Empty Net | Chau, Oliver | de Jong, Ethan; Bongiovanni, Wyatt | 2 | 5 | |
| 2 | 5 |
Power Play Summary
NOD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:56 | 13:56 | 02:00 | 0 | 0 | -- |
| 3 | 00:36 | 02:36 | 02:00 | 0 | 0 | -- |
| 3 | 15:00 | 15:17 | 00:17 | 1 | 0 | PPG |
| 04:17 | 1 | 0 | 1/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:31 | 05:31 | 02:00 | 6 | 0 | -- |
| 1 | 18:07 | 00:07 | 02:00 | 0 | 0 | -- |
| 2 | 07:29 | 08:01 | 00:32 | 0 | 0 | -- |
| 2 | 08:56 | 09:29 | 00:33 | 0 | 0 | -- |
| 2 | 10:01 | 10:43 | 00:42 | 1 | 0 | PPG |
| 3 | 09:31 | 09:37 | 00:06 | 1 | 0 | PPG |
| 3 | 09:31 | 11:31 | 02:00 | 0 | 0 | -- |
| 07:53 | 8 | 0 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kleven, Tyler | 02:00 | Slashing | MINOR | 03:31 | PP | |
| 1st | Costantini, Matteo | 02:00 | Slashing | MINOR | 18:07 | PP | |
| 2nd | Frisch, Ethan | 02:00 | Holding | MINOR | 07:29 | PP | |
| 2nd | de Jong, Ethan | 02:00 | Hooking | MINOR | 08:01 | PP | |
| 2nd | Moore, Cooper | 02:00 | Hooking | MINOR | 08:56 | PP | |
| 2nd | Leyh, Ethan | 02:00 | Holding | MINOR | 11:56 | PP | |
| 3rd | Mendel, Griffin | 02:00 | Tripping | MINOR | 00:36 | PP | |
| 3rd | Kleven, Tyler | 02:00 | Interference | MINOR | 09:31 | PP | |
| 3rd | Gaber, Riese | 02:00 | Tripping | MINOR | 09:31 | PP | |
| 3rd | Kunz, Jackson | 02:00 | Roughing | MINOR | 14:57 | PP | |
| 3rd | Smilanic, Ty | 02:00 | Roughing | MINOR | 14:57 | PP | |
| 3rd | de Jong, Ethan | 02:00 | Interference | MINOR | 15:00 | PP |




































