Clarkson vs Quinnipiac
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLA | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 16:27 | -- | Smilanic, Ty | Tufto, Odeen; van Nes, Guus | 0 | 1 | |
| 0 | 1 |
Power Play Summary
CLA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:19 | 11:19 | 02:00 | 1 | 0 | -- |
| 2 | 16:49 | 18:49 | 02:00 | 0 | 1 | -- |
| 04:00 | 1 | 1 | 0/2 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:47 | 07:47 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McCarthy, Connor | 02:00 | Cross Checking | MINOR | 05:47 | PP | |
| 2nd | Tufto, Odeen | 02:00 | Interference | MINOR | 09:19 | PP | |
| 2nd | DiLiberatore, Peter | 02:00 | Roughing | MINOR | 13:49 | - | |
| 2nd | Mobley, Luke | 02:00 | Roughing | MINOR | 13:49 | - | |
| 2nd | Chorney, Marcus | 02:00 | Tripping | MINOR | 16:49 | PP |




































