UConn vs Quinnipiac
1/25/2020
4:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
2 | 1 | 0 | 3 |
UCONN: Ruslan Iskhakov (1); Carter Turnbull (1); QUI: Karlis Cukste (1); Wyatt Bongiovanni (1); Nick Jermain (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | QUI |
---|---|---|---|---|---|---|---|
1st | 04:59 | -- | Ruslan Iskhakov | Wyatt Newpower; Jonny Evans | 1 | 0 | |
1st | 05:17 | -- | Karlis Cukste | William Fallstrom | 1 | 1 | |
1st | 10:52 | -- | Wyatt Bongiovanni | Odeen Tufto | 1 | 2 | |
1st | 17:45 | -- | Carter Turnbull | - | 2 | 2 | |
2nd | 07:57 | -- | Nick Jermain | William Fallstrom; Jayden Lee | 2 | 3 | |
2 | 3 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:37 | 16:37 | 02:00 | 3 | 0 | -- |
2 | 18:22 | 00:32 | 02:10 | 0 | 1 | -- |
3 | 13:35 | 15:35 | 02:00 | 0 | 0 | -- |
06:10 | 3 | 1 | 0/3 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:24 | 01:24 | 02:00 | 2 | 0 | -- |
2 | 13:34 | 15:34 | 02:00 | 2 | 1 | -- |
04:00 | 4 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Daniel Winslow | 02:00 | ELBOWING | MINOR | 14:37 | PP | |
1st | Marc Gatcomb | 02:00 | CHARGING | MINOR | 19:24 | PP | |
2nd | Vladislav Firstov | 02:00 | HOLDING | MINOR | 13:34 | PP | |
2nd | Wyatt Bongiovanni | 02:00 | CTH HIGH-STICKING | MINOR | 18:22 | PP | |
3rd | Nick Jermain | 02:00 | HOOKING | MINOR | 13:35 | PP |