Quinnipiac vs Massachusetts
12/8/2018
7:30 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 3 | 3 |
QUI: Chase Priskie (1); UMASS: Chukarov, Ivan (1); Pritchard, Jacob (1); Trivigno, Bobby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | UMASS |
|---|---|---|---|---|---|---|---|
| 2nd | 08:24 | Power Play | Chase Priskie | Brogan Rafferty; Odeen Tufto | 1 | 0 | |
| 3rd | 05:27 | -- | Chukarov, Ivan | Felix, Colin; Chaffee, Mitchell | 1 | 1 | |
| 3rd | 08:37 | -- | Pritchard, Jacob | Lagunov, Philip | 1 | 2 | |
| 3rd | 19:33 | -- | Trivigno, Bobby | - | 1 | 3 | |
| 1 | 3 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:21 | 02:49 | 00:28 | 0 | 0 | -- |
| 1 | 19:21 | 00:51 | 01:30 | 1 | 0 | -- |
| 2 | 07:16 | 08:24 | 01:08 | 2 | 0 | PPG |
| 2 | 10:13 | 12:13 | 02:00 | 4 | 0 | -- |
| 2 | 14:10 | 16:10 | 02:00 | 2 | 0 | -- |
| 07:06 | 9 | 0 | 1/5 | |||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:21 | 04:49 | 00:28 | 0 | 1 | -- |
| 1 | 16:00 | 18:00 | 02:00 | 3 | 0 | -- |
| 2 | 01:21 | 02:51 | 01:30 | 1 | 0 | -- |
| 2 | 05:16 | 06:56 | 01:40 | 0 | 0 | -- |
| 05:38 | 4 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Felix, Colin | 02:00 | CHARGING | MINOR | 02:21 | PP | |
| 1st | Odeen Tufto | 02:00 | HOOKING | MINOR | 02:49 | PP | |
| 1st | Luke Shiplo | 02:00 | TRIPPING | MINOR | 16:00 | PP | |
| 1st | Felix, Colin | 02:00 | TRIPPING | MINOR | 19:21 | PP | |
| 2nd | Ethan de Jong | 02:00 | HOOKING | MINOR | 00:51 | PP | |
| 2nd | Craig Martin | 02:00 | HOOKING | MINOR | 05:16 | PP | |
| 2nd | Lagunov, Philip | 02:00 | HOOKING | MINOR | 06:56 | PP | |
| 2nd | Ferraro, Mario | 02:00 | BOARDING | MINOR | 10:13 | PP | |
| 2nd | Del Gaizo, Anthony | 02:00 | INTERFERENCE | MINOR | 14:10 | PP | |
| 2nd | Wyatt Bongiovanni | 02:00 | CROSS-CHECKING | MINOR | 14:57 | - | |
| 2nd | Trivigno, Bobby | 02:00 | ROUGHING | MINOR | 14:57 | - |




































