Quinnipiac vs Boston University
1/19/2019
5:05
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 2 | 0 | 1 | 3 |
QUI: Brandon Fortunato (2); Desi Burgart (1); Daniel Winslow (1); BU: Patrick Curry (1); Ty Amonte (1); Shane Bowers (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | BU |
|---|---|---|---|---|---|---|---|
| 1st | 03:34 | -- | Desi Burgart | Peter DiLiberatore; Andrew Shortridge | 1 | 0 | |
| 1st | 12:37 | -- | Brandon Fortunato | William Fallstrom; Alex Whelan | 2 | 0 | |
| 1st | 14:47 | -- | Patrick Curry | Ty Amonte; Patrick Harper | 2 | 1 | |
| 1st | 18:07 | Short Handed | Ty Amonte | Max Willman | 2 | 2 | |
| 2nd | 06:22 | -- | Daniel Winslow | Chase Priskie; Brandon Fortunato | 3 | 2 | |
| 3rd | 07:35 | -- | Shane Bowers | Ryan Cloonan; Dante Fabbro | 3 | 3 | |
| 3rd | 19:57 | -- | Brandon Fortunato | Ethan de Jong; Wyatt Bongiovanni | 4 | 3 | |
| 4 | 3 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:14 | 18:14 | 02:00 | 3 | 1 | -- |
| 1 | 18:55 | 00:55 | 02:00 | 1 | 0 | -- |
| 2 | 11:46 | 13:46 | 02:00 | 0 | 0 | -- |
| 2 | 11:47 | 03:09 | 11:22 | 7 | 1 | -- |
| 3 | 01:09 | 08:23 | 07:14 | 5 | 5 | -- |
| 3 | 07:52 | 10:23 | 02:31 | 1 | 3 | -- |
| 27:07 | 17 | 10 | 0/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:00 | 08:00 | 02:00 | 0 | 0 | -- |
| 1 | 12:43 | 14:43 | 02:00 | 2 | 0 | -- |
| 2 | 01:26 | 03:26 | 02:00 | 6 | 0 | -- |
| 2 | 18:46 | 00:46 | 02:00 | 0 | 0 | -- |
| 3 | 11:44 | 12:15 | 00:31 | 1 | 0 | -- |
| 08:31 | 9 | 0 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wyatt Bongiovanni | 02:00 | HOOKING | MINOR | 06:00 | PP | |
| 1st | Zach Metsa | 02:00 | CROSS-CHECKING | MINOR | 12:43 | PP | |
| 1st | Matthew Quercia | 02:00 | TRIPPING | MINOR | 16:14 | PP | |
| 1st | Ty Amonte | 02:00 | HOLDING | MINOR | 18:55 | PP | |
| 2nd | Peter DiLiberatore | 02:00 | CROSS-CHECKING | MINOR | 01:26 | PP | |
| 2nd | Ty Amonte | 02:00 | SLASHING | MINOR | 09:47 | - | |
| 2nd | Karlis Cukste | 02:00 | ROUGHING | MINOR | 09:47 | - | |
| 2nd | Joel Farabee | 02:00 | HOOKING | MINOR | 11:46 | PP | |
| 2nd | Desi Burgart | 02:00 | HOOKING | MINOR | 18:46 | PP | |
| 3rd | Max Willman | 02:00 | BOARDING | MINOR | 01:09 | PP | |
| 3rd | Patrick Curry | 02:00 | CROSS-CHECKING | MINOR | 07:52 | PP | |
| 3rd | Wyatt Bongiovanni | 02:00 | ROUGHING | MINOR | 08:23 | PP | |
| 3rd | Cam Crotty | 02:00 | SLASHING | MINOR | 09:44 | - | |
| 3rd | Alex Whelan | 02:00 | HOOKING | MINOR | 10:15 | PP | |
| 3rd | Chad Krys | 02:00 | HOOKING | MINOR | 13:27 | - | |
| 3rd | Chase Priskie | 02:00 | INTERFERENCE | MINOR | 15:33 | - | |
| 3rd | Ty Amonte | 02:00 | ROUGHING | MINOR | 15:33 | - |




































