Saint Mary's vs Quinnipiac
10/1/2017
4:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 2 | 3 |
SMU: MULLALLY, John (1); REPACI, Anthony (1); QU: PIEPER, Bo (1); MACMASTER, Tanner (1); MCKERNAN, Kevin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SMU | QU |
|---|---|---|---|---|---|---|---|
| 2nd | 07:22 | -- | MULLALLY, John | BERISHA, Aaron; CORD, Alex | 1 | 0 | |
| 2nd | 08:00 | -- | PIEPER, Bo | SMITH, Landon; FORTUNATO, Brandon | 1 | 1 | |
| 3rd | 08:35 | -- | REPACI, Anthony | SHIPLEY, Steven; PETERS, Alexander | 2 | 1 | |
| 3rd | 13:10 | -- | MACMASTER, Tanner | MARTIN, Craig; SHORTRIDGE, Andrew | 2 | 2 | |
| 3rd | 14:06 | -- | MCKERNAN, Kevin | SMITH, Landon; CUKSTE, Karlis | 2 | 3 | |
| 2 | 3 |
Power Play Summary
SMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:55 | 02:55 | 02:00 | 0 | 2 | -- |
| 1 | 19:20 | 01:20 | 02:00 | 6 | 0 | -- |
| 2 | 18:55 | 00:51 | 01:56 | 0 | 0 | -- |
| 3 | 05:02 | 07:02 | 02:00 | 4 | 0 | -- |
| 07:56 | 10 | 2 | 0/4 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:57 | 05:57 | 02:00 | 0 | 0 | -- |
| 1 | 10:26 | 12:26 | 02:00 | 1 | 0 | -- |
| 2 | 03:07 | 05:07 | 02:00 | 1 | 0 | -- |
| 2 | 09:57 | 11:57 | 02:00 | 2 | 1 | -- |
| 2 | 13:40 | 15:40 | 02:00 | 1 | 2 | -- |
| 3 | 00:55 | 04:15 | 03:20 | 6 | 0 | -- |
| 3 | 09:32 | 11:32 | 02:00 | 2 | 0 | -- |
| 15:20 | 13 | 3 | 0/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CUKSTE, Karlis | 02:00 | TRIPPING | MINOR | 00:55 | PP | |
| 1st | BATEMAN, Adam | 02:00 | HOOKING | MINOR | 03:57 | PP | |
| 1st | PETERS, Alexander | 02:00 | HOLDING | MINOR | 10:26 | PP | |
| 1st | RAFFERTY, Brogan | 02:00 | HOOKING | MINOR | 19:20 | PP | |
| 2nd | MULLALLY, John | 02:00 | INTERFERENCE | MINOR | 03:07 | PP | |
| 2nd | HARDIE, Austyn | 02:00 | ROUGHING | MINOR | 09:57 | PP | |
| 2nd | CORD, Alex | 02:00 | INTERFERENCE | MINOR | 13:40 | PP | |
| 2nd | TUFTO, Odeen | 02:00 | SLASHING | MINOR | 18:55 | - | |
| 2nd | ZILBERT, Noah | 02:00 | ROUGHING | MINOR | 18:55 | - | |
| 2nd | SMITH, Landon | 02:00 | ROUGHING | MINOR | 18:55 | PP | |
| 3rd | REPACI, Anthony | 02:00 | BOARDING | MINOR | 00:51 | - | |
| 3rd | BERISHA, Aaron | 02:00 | CROSS-CHECKING | MINOR | 02:15 | PP | |
| 3rd | JERMAIN, Nick | 02:00 | INTERFERENCE | MINOR | 05:02 | PP | |
| 3rd | MULLALLY, John | 02:00 | CROSS-CHECKING | MINOR | 09:32 | PP | |
| 3rd | SHORTRIDGE, Andrew | 02:00 | TRIPPING | MINOR | 18:15 | PP |





































