Quinnipiac vs Cornell
3/9/2018
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 3 | 6 | 0 | 9 |
QU: MACMASTER, Tanner (1); COR: Rauter, Alex (2); Vanderlaan, Mitch (2); Starrett, Beau (2); McCrea, Alec (1); Malott, Jeff (1); Haiskanen, Cody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 01:47 | Power Play | McCrea, Alec | Locke, Brenden; Donaldson, Cam | 0 | 1 | |
| 1st | 12:57 | Power Play | MACMASTER, Tanner | CUKSTE, Karlis; FURGELE, John | 1 | 1 | |
| 1st | 18:08 | -- | Rauter, Alex | Kaldis, Yanni; McCrea, Alec | 1 | 2 | |
| 1st | 19:19 | -- | Malott, Jeff | Fiegl, Jared; Kaldis, Yanni | 1 | 3 | |
| 2nd | 00:30 | -- | Vanderlaan, Mitch | Locke, Brenden; Kaldis, Yanni | 1 | 4 | |
| 2nd | 09:43 | -- | Starrett, Beau | Fiegl, Jared | 1 | 5 | |
| 2nd | 11:16 | -- | Vanderlaan, Mitch | Locke, Brenden; Donaldson, Cam | 1 | 6 | |
| 2nd | 11:59 | Power Play | Rauter, Alex | Barron, Morgan; Mullin, Tristan | 1 | 7 | |
| 2nd | 12:53 | -- | Starrett, Beau | Angello, Anthony; Kaldis, Yanni | 1 | 8 | |
| 2nd | 15:48 | -- | Haiskanen, Cody | Nuttle, Matt; Locke, Brenden | 1 | 9 | |
| 1 | 9 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:19 | 12:57 | 01:38 | 1 | 0 | PPG |
| 2 | 04:51 | 06:51 | 02:00 | 0 | 1 | -- |
| 2 | 13:26 | 15:26 | 02:00 | 1 | 0 | -- |
| 3 | 11:04 | 13:04 | 02:00 | 0 | 0 | -- |
| 3 | 17:56 | 19:56 | 02:00 | 0 | 0 | -- |
| 09:38 | 2 | 1 | 1/5 | |||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:19 | 01:47 | 00:28 | 2 | 0 | PPG |
| 2 | 11:52 | 11:59 | 00:07 | 1 | 0 | PPG |
| 2 | 17:11 | 19:11 | 02:00 | 2 | 0 | -- |
| 02:35 | 5 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | WHELAN, Alex | 02:00 | INTERFERENCE | MINOR | 01:19 | PP | |
| 1st | Haiskanen, Cody | 02:00 | HOOKING | MINOR | 11:19 | PP | |
| 1st | DAVIDSON, Scott | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 2nd | Angello, Anthony | 02:00 | CROSS-CHECKING | MINOR | 04:51 | PP | |
| 2nd | SHIPLO, Luke | 02:00 | CROSS-CHECKING | MINOR | 11:52 | PP | |
| 2nd | Nuttle, Matt | 02:00 | HOLDING | MINOR | 13:26 | PP | |
| 2nd | FORCHUK, Matt | 02:00 | ROUGHING | MINOR | 17:11 | PP | |
| 3rd | Fiegl, Jared | 02:00 | TRIPPING | MINOR | 11:04 | PP | |
| 3rd | Rauter, Alex | 02:00 | HOOKING | MINOR | 17:56 | PP |




































