Quinnipiac vs Princeton
12/9/2016
7:00
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
1 | 2 | 2 | 5 |
QU: Duane, Kevin (1); Smith, Landon (1); Aldworth, Thomas (1); PRINM: Kuffner, Ryan (1); Cressey, Jackson (1); Riche, Alex (1); Nelson, Matt (1); Robinson, Eric (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | PRINM |
---|---|---|---|---|---|---|---|
1st | 05:03 | -- | Kuffner, Ryan | Riche, Alex; Veronneau, Max | 0 | 1 | |
1st | 08:19 | Power Play | Duane, Kevin | McKernan, Kevin; Smith, Landon | 1 | 1 | |
2nd | 05:27 | Power Play | Cressey, Jackson | Hallisey, David; Veronneau, Max | 1 | 2 | |
2nd | 09:24 | -- | Smith, Landon | McKernan, Kevin | 2 | 2 | |
2nd | 17:29 | -- | Riche, Alex | Davis, Tommy; Kuffner, Ryan | 2 | 3 | |
3rd | 02:00 | -- | Aldworth, Thomas | Cukste, Karlis; Schutt, Tommy | 3 | 3 | |
3rd | 15:55 | -- | Nelson, Matt | - | 3 | 4 | |
3rd | 19:45 | -- | Robinson, Eric | Veronneau, Max | 3 | 5 | |
3 | 5 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:00 | 08:19 | 00:19 | 1 | 0 | PPG |
2 | 10:53 | 12:53 | 02:00 | 1 | 0 | -- |
2 | 12:54 | 14:31 | 01:37 | 0 | 0 | -- |
3 | 03:58 | 05:58 | 02:00 | 1 | 1 | -- |
3 | 17:15 | 19:15 | 02:00 | 3 | 0 | -- |
07:56 | 6 | 1 | 1/5 |
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:45 | 05:27 | 01:42 | 1 | 1 | PPG |
2 | 14:54 | 16:31 | 01:37 | 0 | 0 | -- |
3 | 12:44 | 14:44 | 02:00 | 5 | 0 | -- |
05:19 | 6 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nelson, Matt | 02:00 | HOOKING | MINOR | 08:00 | PP | |
2nd | Martin, Craig | 02:00 | SLASHING | MINOR | 03:45 | PP | |
2nd | Topatigh, Derek | 02:00 | HOLDING | MINOR | 10:53 | PP | |
2nd | Skrbich, Garrett | 02:00 | HOOKING | MINOR | 12:54 | PP | |
2nd | Pieper, Bo | 02:00 | INTERFERENCE | MINOR | 14:31 | PP | |
3rd | Topatigh, Derek | 02:00 | SLASHING | MINOR | 03:58 | PP | |
3rd | Clifton,Connor | 02:00 | TRIPPING | MINOR | 12:44 | PP | |
3rd | Becker, Max | 02:00 | HOLDING | MINOR | 17:15 | PP | |
3rd | Davis, Tommy | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
3rd | Schutt, Tommy | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
3rd | TEAM | 02:00 | BENCH | MINOR | 20:00 | - | |
3rd | TEAM | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - |