Quinnipiac vs Harvard
1/6/2017
7 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 3 | 1 | 5 |
QU: Aldworth, Thomas (1); Shiplo, Luke (1); HARV: Krusko, Nathan (3); Malone, Sean (1); Kerfoot, Alexander (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | HARV |
---|---|---|---|---|---|---|---|
1st | 10:31 | Power Play | Aldworth, Thomas | Shiplo, Luke; Priskie, Chase | 1 | 0 | |
1st | 17:01 | -- | Malone, Sean | Moy, Tyler; Fox, Adam | 1 | 1 | |
2nd | 05:48 | Power Play | Krusko, Nathan | Malone, Sean; Marino, John | 1 | 2 | |
2nd | 06:14 | Power Play | Kerfoot, Alexander | Moy, Tyler; Fox, Adam | 1 | 3 | |
2nd | 06:32 | Power Play | Krusko, Nathan | Esposito, Luke; Malone, Sean | 1 | 4 | |
3rd | 16:55 | Power Play | Shiplo, Luke | MacMaster, Tanner; Duane, Kevin | 2 | 4 | |
3rd | 19:53 | -- | Krusko, Nathan | Moy, Tyler | 2 | 5 | |
2 | 5 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:15 | 10:31 | 00:16 | 1 | 0 | PPG |
1 | 19:20 | 01:20 | 02:00 | 1 | 1 | -- |
2 | 11:19 | 13:19 | 02:00 | 1 | 0 | -- |
2 | 14:03 | 16:03 | 02:00 | 2 | 0 | -- |
3 | 03:10 | 04:18 | 01:08 | 1 | 0 | -- |
3 | 09:23 | 11:23 | 02:00 | 1 | 0 | -- |
3 | 11:55 | 13:55 | 02:00 | 1 | 0 | -- |
3 | 15:49 | 16:55 | 01:06 | 3 | 0 | PPG |
12:30 | 11 | 1 | 2/8 |
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:01 | 19:01 | 02:00 | 2 | 0 | -- |
2 | 03:51 | 05:48 | 01:57 | 4 | 1 | PPG |
2 | 05:48 | 06:14 | 00:26 | 1 | 0 | PPG |
2 | 06:14 | 06:32 | 00:18 | 1 | 0 | PPG |
2 | 07:22 | 09:22 | 02:00 | 2 | 0 | -- |
2 | 19:24 | 01:24 | 02:00 | 1 | 0 | -- |
3 | 05:10 | 06:18 | 01:08 | 0 | 0 | -- |
09:49 | 11 | 1 | 3/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Marino, John | 02:00 | INTERFERENCE | MINOR | 10:15 | PP | |
1st | McKernan, Kevin | 02:00 | SLASHING | MINOR | 17:01 | PP | |
1st | Esposito, Luke | 02:00 | SLASHING | MINOR | 19:20 | PP | |
2nd | Clifton,Connor | 02:00 | SLASHING | MINOR | 03:51 | PP | |
2nd | MacMaster, Tanner | 02:00 | INTERFERENCE | MINOR | 05:13 | PP | |
2nd | TEAM | 02:00 | ABUSE OF OFFICALS | MINOR | 05:48 | PP | |
2nd | TEAM | 2:00 | GAME MISCONDUCT | GAMEMISC | 05:48 | - | |
2nd | Clifton,Connor | 02:00 | TRIPPING | MINOR | 07:22 | PP | |
2nd | Olson, Jacob | 02:00 | CROSS-CHECKING | MINOR | 11:19 | PP | |
2nd | Esposito, Luke | 02:00 | BOARDING | MINOR | 14:03 | PP | |
2nd | Cukste, Karlis | 02:00 | INTERFERENCE | MINOR | 19:24 | PP | |
3rd | Horton, Jake | 02:00 | ROUGHING | MINOR | 03:10 | PP | |
3rd | Aldworth, Thomas | 02:00 | TRIPPING | MINOR | 04:18 | PP | |
3rd | Zerter-Gossage, L. | 02:00 | TRIPPING | MINOR | 09:23 | PP | |
3rd | Sherman, Wiley | 02:00 | CROSS-CHECKING | MINOR | 11:55 | PP | |
3rd | Baughman, Adam | 02:00 | CROSS-CHECKING | MINOR | 15:49 | PP |