Yale vs Quinnipiac
3/15/2014
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 3 | 0 | 2 | 5 |
YALE: Hayden, John (2); Doherty, Mike (1); QU: Anas, Sam (2); St. Denis, Travis (1); Schutt, Tommy (1); Samuels-Thomas,Jorda (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YALE | QU |
|---|---|---|---|---|---|---|---|
| 1st | 03:00 | -- | Anas, Sam | Jones, Kellen; Jones, Connor | 0 | 1 | |
| 1st | 05:31 | -- | St. Denis, Travis | Tolkinen, Zach; Peca, Matthew | 0 | 2 | |
| 1st | 14:31 | Power Play | Hayden, John | Agostino, Kenny; Root, Jesse | 1 | 2 | |
| 1st | 17:11 | -- | Schutt, Tommy | Sherbinin, Brayden; Peca, Matthew | 1 | 3 | |
| 2nd | 02:56 | -- | Doherty, Mike | Witek, Mitch | 2 | 3 | |
| 2nd | 12:27 | -- | Hayden, John | Root, Jesse; Agostino, Kenny | 3 | 3 | |
| 3rd | 04:40 | Power Play | Samuels-Thomas,Jorda | Van Brabant, Bryce; Smith, Derek | 3 | 4 | |
| 3rd | 08:40 | -- | Anas, Sam | Jones, Connor | 3 | 5 | |
| 3 | 5 |
Power Play Summary
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:58 | 14:31 | 00:33 | 2 | 0 | PPG |
| 3 | 15:10 | 17:10 | 02:00 | 1 | 0 | -- |
| 02:33 | 3 | 0 | 1/2 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 13:20 | 02:00 | 0 | 0 | -- |
| 2 | 09:00 | 11:00 | 02:00 | 8 | 3 | -- |
| 3 | 04:33 | 04:40 | 00:07 | 2 | 0 | PPG |
| 04:07 | 10 | 3 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wilson, Stu | 02:00 | HOLDING | MINOR | 11:20 | PP | |
| 1st | Schutt, Tommy | 02:00 | CROSS-CHECKING | MINOR | 13:58 | PP | |
| 2nd | O'Gara, Rob | 02:00 | HIGH STICKING | MINOR | 09:00 | PP | |
| 3rd | Young, Gus | 02:00 | INTERFERENCE | MINOR | 04:33 | PP | |
| 3rd | Clifton, Tim | 02:00 | TRIPPING | MINOR | 15:10 | PP | |
| 3rd | Cooper, Carson | 02:00 | BOARDING | MINOR | 19:56 | PP | |
| 3rd | Young, Gus | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:56 | - |




































