Quinnipiac vs Yale
2/14/2014
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
QUINN: Hibbeler, Cory (1); Anas, Sam (1); Clifton, Connor (1); Schutt, Tommy (1); YALE:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUINN | YALE |
|---|---|---|---|---|---|---|---|
| 1st | 12:07 | -- | Hibbeler, Cory | van Brabant, Bryce | 1 | 0 | |
| 2nd | 07:33 | -- | Anas, Sam | St. Denis, Travis; Hibbeler, Cory | 2 | 0 | |
| 2nd | 07:51 | -- | Clifton, Connor | Jones, Connor | 3 | 0 | |
| 3rd | 17:21 | -- | Schutt, Tommy | Hibbeler, Cory | 4 | 0 | |
| 4 | 0 |
Power Play Summary
QUINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:02 | 03:02 | 02:00 | 0 | 0 | -- |
| 2 | 15:00 | 17:00 | 02:00 | 5 | 2 | -- |
| 3 | 05:54 | 07:54 | 02:00 | 3 | 0 | -- |
| 3 | 12:46 | 14:46 | 02:00 | 2 | 2 | -- |
| 08:00 | 10 | 4 | 0/4 | |||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:31 | 18:47 | 00:16 | 0 | 0 | -- |
| 1 | 19:59 | 00:31 | 00:32 | 1 | 0 | -- |
| 2 | 00:47 | 01:59 | 01:12 | 0 | 0 | -- |
| 2 | 05:24 | 07:24 | 02:00 | 2 | 1 | -- |
| 2 | 08:26 | 10:26 | 02:00 | 1 | 0 | -- |
| 3 | 08:25 | 10:25 | 02:00 | 1 | 1 | -- |
| 07:60 | 5 | 2 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Agostino, Kenny | 02:00 | ROUGHING ATW | MINOR | 01:02 | PP | |
| 1st | Barron, Alex | 02:00 | HOOKING | MINOR | 18:31 | PP | |
| 1st | Hayden, John | 02:00 | HOOKING | MINOR | 18:47 | - | |
| 1st | van Brabant, Bryce | 02:00 | INTERFERENCE | MINOR | 19:59 | PP | |
| 2nd | Anas, Sam | 02:00 | INTERFERENCE | MINOR | 05:24 | PP | |
| 2nd | Tolkinen, Zach | 02:00 | INTERFERENCE | MINOR | 08:26 | PP | |
| 2nd | Orzetti, Charles | 02:00 | HOOKING | MINOR | 15:00 | PP | |
| 3rd | Young, Gus | 02:00 | HIGH STICKING | MINOR | 05:54 | PP | |
| 3rd | Clifton, Connor | 02:00 | BOARDING | MINOR | 08:25 | PP | |
| 3rd | O'Gara, Rob | 02:00 | CROSS-CHECKING | MINOR | 12:46 | PP |




































