Providence vs Quinnipiac
3/28/2014
5:44 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 0 | 0 | 0 |
PC: Jankowski, Mark (1); Florentino, Anthony (1); Luke, Shane (1); Mingoia, Trevor (1); QUINN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | QUINN |
|---|---|---|---|---|---|---|---|
| 1st | 03:37 | -- | Jankowski, Mark | MacPhee, Conor; Mingoia, Trevor | 1 | 0 | |
| 2nd | 05:10 | -- | Florentino, Anthony | Tanev, Brandon | 2 | 0 | |
| 2nd | 08:06 | -- | Luke, Shane | Hart, Kevin; Mauermann,Ross | 3 | 0 | |
| 2nd | 14:19 | Power Play | Mingoia, Trevor | Saracino, Nick; Parisi, Tom | 4 | 0 | |
| 4 | 0 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:33 | 01:33 | 02:00 | 1 | 0 | -- |
| 2 | 13:48 | 14:19 | 00:31 | 1 | 0 | PPG |
| 3 | 07:44 | 09:44 | 02:00 | 1 | 1 | -- |
| 3 | 13:42 | 15:28 | 01:46 | 2 | 0 | -- |
| 3 | 15:28 | 18:42 | 03:14 | 3 | 0 | -- |
| 09:31 | 8 | 1 | 1/5 | |||
QUINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:48 | 12:55 | 01:07 | 1 | 0 | -- |
| 3 | 02:52 | 04:52 | 02:00 | 2 | 1 | -- |
| 03:07 | 3 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Anas, Sam | 02:00 | HOLDING | MINOR | 19:33 | PP | |
| 2nd | McParland, Steven | 02:00 | HOLDING | MINOR | 11:48 | PP | |
| 2nd | Jones, Connor | 02:00 | CHARGING THE GOALIE | MINOR | 12:55 | PP | |
| 2nd | Jones, Connor | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 14:19 | - | |
| 3rd | Shamanski, Steven | 02:00 | HOOKING | MINOR | 02:52 | PP | |
| 3rd | Jones, Kellen | 02:00 | BOARDING | MINOR | 07:44 | PP | |
| 3rd | Jones, Connor | 02:00 | SLASHING | MINOR | 13:28 | - | |
| 3rd | Jankowski, Mark | 02:00 | CROSS-CHECKING | MINOR | 13:28 | - | |
| 3rd | Clifton, Connor | 05:00 | CHECKING FROM BEHIND | MAJOR | 13:42 | PP | |
| 3rd | Clifton, Connor | 3:00 | GAME MISCONDUCT | GAMEMISC | 13:42 | - |




































