Merrimack vs Quinnipiac
1/17/2014
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 4 | 2 | 6 |
MER: Mike Collins (1); QU: Van Brabant, Bryce (2); Samuels-Thomas,Jorda (1); Jones, Kellen (1); Jones, Connor (1); Sherbinin, Brayden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | QU |
|---|---|---|---|---|---|---|---|
| 1st | 04:45 | -- | Mike Collins | Josh Myers; Brian Christie | 1 | 0 | |
| 2nd | 01:00 | -- | Samuels-Thomas,Jorda | - | 1 | 1 | |
| 2nd | 01:55 | -- | Van Brabant, Bryce | Peca, Matthew; Samuels-Thomas,Jorda | 1 | 2 | |
| 2nd | 02:54 | -- | Jones, Kellen | - | 1 | 3 | |
| 2nd | 04:56 | -- | Jones, Connor | Federico, Dan; Jones, Kellen | 1 | 4 | |
| 3rd | 06:33 | Power Play | Van Brabant, Bryce | St. Denis, Travis; Federico, Dan | 1 | 5 | |
| 3rd | 17:45 | -- | Sherbinin, Brayden | Schutt, Tommy; Clifton, Tim | 1 | 6 | |
| 1 | 6 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:19 | 12:19 | 02:00 | 0 | 0 | -- |
| 1 | 17:51 | 19:51 | 02:00 | 1 | 0 | -- |
| 2 | 07:51 | 09:51 | 02:00 | 1 | 0 | -- |
| 06:00 | 2 | 0 | 0/3 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:59 | 06:33 | 00:34 | 1 | 0 | PPG |
| 3 | 14:52 | 16:52 | 02:00 | 3 | 0 | -- |
| 02:34 | 4 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Samuels-Thomas,Jorda | 02:00 | INTERFERENCE | MINOR | 10:19 | PP | |
| 1st | St. Denis, Travis | 02:00 | SLASHING | MINOR | 17:51 | PP | |
| 2nd | Clifton, Connor | 02:00 | BOARDING | MINOR | 07:51 | PP | |
| 3rd | Justin Mansfield | 02:00 | TRIPPING | MINOR | 05:59 | PP | |
| 3rd | Rhett Bly | 02:00 | SLASHING | MINOR | 14:52 | PP |




































