Holy Cross vs Quinnipiac
10/26/2013
4:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 2 | 2 | 4 |
HC: Barrett, Mike (1); QU: Anas, Sam (2); Van Brabant, Bryce (1); St. Denis, Travis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | QU |
---|---|---|---|---|---|---|---|
1st | 04:29 | -- | Barrett, Mike | Schmidt, Adam | 1 | 0 | |
2nd | 05:18 | -- | Anas, Sam | Jones, Kellen | 1 | 1 | |
2nd | 10:04 | Power Play | Anas, Sam | Jones, Connor | 1 | 2 | |
3rd | 04:20 | Power Play | Van Brabant, Bryce | Jones, Kellen; Tolkinen, Zach | 1 | 3 | |
3rd | 19:53 | -- | St. Denis, Travis | - | 1 | 4 | |
1 | 4 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:27 | 07:09 | 03:42 | 0 | 1 | -- |
2 | 06:37 | 08:37 | 02:00 | 0 | 0 | -- |
2 | 14:07 | 16:07 | 02:00 | 0 | 0 | -- |
3 | 09:11 | 09:49 | 00:38 | 1 | 0 | -- |
3 | 09:49 | 10:21 | 00:32 | 2 | 0 | -- |
08:52 | 3 | 1 | 0/5 |
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:27 | 03:27 | 02:00 | 2 | 0 | -- |
1 | 17:15 | 19:15 | 02:00 | 3 | 0 | -- |
2 | 09:38 | 10:04 | 00:26 | 1 | 0 | PPG |
2 | 19:35 | 00:00 | 00:25 | 0 | 1 | -- |
3 | 02:47 | 04:20 | 01:33 | 2 | 1 | PPG |
3 | 07:11 | 07:49 | 00:38 | 2 | 1 | -- |
3 | 11:23 | 12:21 | 00:58 | 1 | 0 | -- |
08:00 | 11 | 3 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | McGrath, Ryan | 02:00 | INTERFERENCE | MINOR | 01:27 | PP | |
1st | Samuels-Thomas,Jorda | 02:00 | TRIPPING | MINOR | 05:09 | PP | |
1st | Schmidt, Adam | 02:00 | TRIPPING | MINOR | 17:15 | PP | |
2nd | Clifton, Connor | 02:00 | TRIPPING | MINOR | 06:37 | PP | |
2nd | Dwyer, Tommy | 02:00 | CROSS-CHECKING | MINOR | 09:38 | PP | |
2nd | Clifton, Connor | 02:00 | ELBOWING | MINOR | 14:07 | PP | |
2nd | Bolton, Jake | 02:00 | HITTING FROM BEHIND | MINOR | 19:35 | PP | |
3rd | Kaplan, Ben | 02:00 | TRIPPING | MINOR | 02:47 | PP | |
3rd | Smith, Logan | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:11 | PP | |
3rd | Van Brabant, Bryce | 02:00 | TRIPPING | MINOR | 07:49 | PP | |
3rd | St. Denis, Travis | 02:00 | INTERFERENCE | MINOR | 09:23 | PP | |
3rd | Lawson, Cameron | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:21 | PP |