Quinnipiac vs Brown
2/15/2014
4:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 2 | 0 | 4 |
QU: Anas, Sam (1); Jones, Kellen (1); BRWN: Hathaway, Garnet (2); Lamacchia, Massimo (1); Lappin, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 01:35 | -- | Lamacchia, Massimo | Lorito, Matt; Robertson, Dennis | 0 | 1 | |
| 1st | 11:36 | -- | Hathaway, Garnet | Robertson, Dennis; Jacobson, Ryan | 0 | 2 | |
| 2nd | 00:35 | Power Play | Anas, Sam | Jones, Kellen; Toews, Devon | 1 | 2 | |
| 2nd | 02:00 | -- | Hathaway, Garnet | Hourihan, Mark | 1 | 3 | |
| 2nd | 13:38 | -- | Lappin, Nick | Kramer, Kyle; Naclerio, Mark | 1 | 4 | |
| 2nd | 19:56 | Power Play | Jones, Kellen | Peca, Matthew; Jones, Connor | 2 | 4 | |
| 2 | 4 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:09 | 00:35 | 00:26 | 1 | 0 | PPG |
| 2 | 08:00 | 10:00 | 02:00 | 2 | 0 | -- |
| 2 | 14:33 | 16:33 | 02:00 | 1 | 0 | -- |
| 2 | 18:59 | 19:56 | 00:57 | 1 | 0 | PPG |
| 05:23 | 5 | 0 | 2/4 | |||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:07 | 13:07 | 02:00 | 2 | 0 | -- |
| 3 | 00:37 | 02:37 | 02:00 | 0 | 0 | -- |
| 3 | 04:39 | 09:41 | 05:02 | 2 | 1 | -- |
| 3 | 09:50 | 14:13 | 04:23 | 5 | 0 | -- |
| 13:25 | 9 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Kramer, Kyle | 02:00 | HIGH STICKING | MINOR | 00:09 | PP | |
| 2nd | Kramer, Kyle | 02:00 | TRIPPING | MINOR | 08:00 | PP | |
| 2nd | Anas, Sam | 02:00 | HOOKING | MINOR | 11:07 | PP | |
| 2nd | Wood, Tyler | 02:00 | SLASHING | MINOR | 14:33 | PP | |
| 2nd | Harlow, Matt | 02:00 | HOOKING | MINOR | 18:59 | PP | |
| 3rd | Tolkinen, Zach | 02:00 | HOOKING | MINOR | 00:37 | PP | |
| 3rd | Van Brabant, Bryce | 05:00 | HITTING FROM BEHIND | MAJOR | 04:39 | - | |
| 3rd | Van Brabant, Bryce | 3:00 | GAME MISCONDUCT | GAMEMISC | 04:39 | - | |
| 3rd | Jones, Connor | 02:00 | CROSS-CHECKING | MINOR | 07:41 | PP | |
| 3rd | TEAM | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 09:50 | PP | |
| 3rd | St. Denis, Travis | 02:00 | CHECKING FROM BEHIND | MINOR | 10:53 | PP | |
| 3rd | Anas, Sam | 02:00 | ELBOWING | MINOR | 12:13 | PP |




































