Union vs Quinnipiac
1/12/2013
7:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 3 | 3 |
UNION: Simpson, Wayne (1); Coburn, Greg (1); QU: Dalhuisen, Mike (1); Samuels-Thomas,J. (1); Jones, Kellen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNION | QU |
|---|---|---|---|---|---|---|---|
| 1st | 05:22 | Power Play | Simpson, Wayne | - | 1 | 0 | |
| 1st | 11:33 | Power Play | Coburn, Greg | Ciampini, Daniel; Simpson, Wayne | 2 | 0 | |
| 3rd | 06:23 | -- | Dalhuisen, Mike | Peca, Matthew; Luczyk, Zach | 2 | 1 | |
| 3rd | 11:12 | Power Play | Samuels-Thomas,J. | Dalhuisen, Mike; Goodman, Russell | 2 | 2 | |
| 3rd | 13:06 | -- | Jones, Kellen | Hibbeler, Cory | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:49 | 05:22 | 02:33 | 2 | 0 | PPG |
| 1 | 10:27 | 11:33 | 01:06 | 2 | 0 | PPG |
| 2 | 07:47 | 08:01 | 00:14 | 1 | 0 | -- |
| 2 | 15:33 | 17:33 | 02:00 | 1 | 1 | -- |
| 2 | 19:49 | 04:11 | 04:22 | 3 | 1 | -- |
| 3 | 13:31 | 15:31 | 02:00 | 0 | 0 | -- |
| 12:15 | 9 | 2 | 2/6 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:45 | 02:45 | 02:00 | 1 | 0 | -- |
| 1 | 06:54 | 08:54 | 02:00 | 0 | 0 | -- |
| 1 | 13:27 | 16:05 | 02:38 | 3 | 0 | -- |
| 2 | 00:38 | 02:38 | 02:00 | 1 | 0 | -- |
| 2 | 05:47 | 06:15 | 00:28 | 2 | 0 | -- |
| 2 | 08:15 | 10:01 | 01:46 | 1 | 0 | -- |
| 3 | 11:04 | 11:12 | 00:08 | 1 | 0 | PPG |
| 11:00 | 9 | 0 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ciampini, Daniel | 02:00 | TRIPPING | MINOR | 00:45 | PP | |
| 1st | Jones, Kellen | 02:00 | TRIPPING | MINOR | 02:49 | PP | |
| 1st | Barron, Loren | 02:00 | CROSS-CHECKING | MINOR | 04:15 | PP | |
| 1st | Novak, Max | 02:00 | INTERFERENCE | MINOR | 06:54 | PP | |
| 1st | Goodman, Russell | 02:00 | HIGH STICKING | MINOR | 10:27 | PP | |
| 1st | Hatch, Matt | 02:00 | BOARDING | MINOR | 13:27 | PP | |
| 1st | Bodie, Mat | 02:00 | TRIPPING | MINOR | 14:05 | PP | |
| 2nd | Forgaard, Ryan | 02:00 | INTERFERENCE | MINOR | 00:38 | PP | |
| 2nd | Forgaard, Ryan | 02:00 | ROUGHING | MINOR | 05:47 | PP | |
| 2nd | Barron, Loren | 02:00 | CROSS-CHECKING | MINOR | 06:15 | - | |
| 2nd | Wilkins, Matt | 02:00 | INTERFERENCE | MINOR | 08:01 | PP | |
| 2nd | Samuels-Thomas,J. | 02:00 | HOLDING | MINOR | 15:33 | PP | |
| 2nd | Gostisbehere, Shayne | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:22 | - | |
| 2nd | St. Denis, Travis | 05:00 | BUTT-ENDING | MAJOR | 19:22 | - | |
| 2nd | St. Denis, Travis | 2:00 | GAME MISCONDUCT | GAMEMISC | 19:22 | - | |
| 2nd | Jones, Connor | 05:00 | ELBOWING | MAJOR | 19:49 | PP | |
| 2nd | Jones, Connor | 2:00 | GAME MISCONDUCT | GAMEMISC | 19:49 | - | |
| 3rd | Ikkala, Cole | 02:00 | INTERFERENCE | MINOR | 11:04 | PP | |
| 3rd | Luczyk, Zach | 02:00 | HIGH STICKING | MINOR | 13:31 | PP |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)


































