Harvard vs Quinnipiac
2/3/2012
7:07 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 3 | 0 | 0 | 3 |
HARV: Biega, Danny (2); Everson, Marshall (1); Kroshus, Eric (1); Greiner, Luke (1); Fallstrom, Alex (1); QU: Bryce Van Brabant (1); Kellen Jones (1); Loren Barron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | QU |
|---|---|---|---|---|---|---|---|
| 1st | 02:01 | -- | Bryce Van Brabant | Jeremy Langlois | 0 | 1 | |
| 1st | 03:27 | -- | Kellen Jones | Zach Tolkinen; Matthew Peca | 0 | 2 | |
| 1st | 15:22 | -- | Everson, Marshall | McNally, Patrick; Killorn, Alex | 1 | 2 | |
| 1st | 19:31 | Power Play | Loren Barron | Matthew Peca | 1 | 3 | |
| 2nd | 14:30 | -- | Kroshus, Eric | McNally, Patrick; Blackwell, Colin | 2 | 3 | |
| 2nd | 14:49 | -- | Biega, Danny | Everson, Marshall; Fallstrom, Alex | 3 | 3 | |
| 3rd | 05:42 | -- | Greiner, Luke | Blackwell, Colin | 4 | 3 | |
| 3rd | 14:44 | -- | Fallstrom, Alex | Killorn, Alex; Everson, Marshall | 5 | 3 | |
| 3rd | 19:43 | -- | Biega, Danny | Ford, Dan; Killorn, Alex | 6 | 3 | |
| 6 | 3 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:49 | 07:49 | 02:00 | 2 | 0 | -- |
| 02:00 | 2 | 0 | 0/1 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:05 | 19:31 | 00:26 | 1 | 0 | PPG |
| 3 | 10:59 | 12:59 | 02:00 | 1 | 0 | -- |
| 02:26 | 2 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ford, Dan | 02:00 | INTERFERENCE | MINOR | 19:05 | PP | |
| 2nd | Mike Glaicar | 02:00 | HOOKING | MINOR | 05:49 | PP | |
| 3rd | Greiner, Luke | 02:00 | TRIPPING | MINOR | 10:59 | PP |





































