Colgate vs Quinnipiac
1/14/2012
4:15 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 4 | 3 | 7 |
CU: Wagner, Chris (1); QU: Zach Davies (1); Kellen Jones (1); Mike Dalhuisen (1); Jeremy Langlois (1); Reese Rolheiser (1); Zack Currie (1); Matthew Peca (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CU | QU |
|---|---|---|---|---|---|---|---|
| 1st | 13:41 | Power Play | Wagner, Chris | Price, Jeremy; Bourdon, Robbie | 1 | 0 | |
| 2nd | 00:16 | -- | Zach Davies | Connor Jones; Kellen Jones | 1 | 1 | |
| 2nd | 02:39 | -- | Kellen Jones | Connor Jones; Matthew Peca | 1 | 2 | |
| 2nd | 09:44 | -- | Mike Dalhuisen | Kellen Jones; Connor Jones | 1 | 3 | |
| 2nd | 19:44 | Short Handed | Jeremy Langlois | - | 1 | 4 | |
| 3rd | 09:02 | -- | Reese Rolheiser | Spencer Heichman; Zack Currie | 1 | 5 | |
| 3rd | 14:50 | Power Play | Zack Currie | Scott Zurevinski; Yuri Bouharevich | 1 | 6 | |
| 3rd | 16:46 | Power Play | Matthew Peca | Connor Jones | 1 | 7 | |
| 1 | 7 |
Power Play Summary
CU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:45 | 07:45 | 02:00 | 1 | 0 | -- |
| 1 | 11:01 | 13:41 | 02:40 | 3 | 0 | PPG |
| 2 | 07:09 | 09:09 | 02:00 | 0 | 0 | -- |
| 2 | 18:05 | 00:05 | 02:00 | 1 | 2 | -- |
| 3 | 03:53 | 05:53 | 02:00 | 2 | 1 | -- |
| 10:40 | 7 | 3 | 1/5 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:39 | 04:39 | 02:00 | 0 | 0 | -- |
| 2 | 11:16 | 13:16 | 02:00 | 0 | 0 | -- |
| 3 | 06:24 | 08:24 | 02:00 | 0 | 1 | -- |
| 3 | 09:02 | 11:02 | 02:00 | 2 | 0 | -- |
| 3 | 13:06 | 14:50 | 01:44 | 1 | 0 | PPG |
| 3 | 14:50 | 16:46 | 01:56 | 3 | 0 | PPG |
| 11:40 | 6 | 1 | 2/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Smith, Austin | 02:00 | TRIPPING | MINOR | 02:39 | PP | |
| 1st | Matthew Peca | 02:00 | BOARDING | MINOR | 05:45 | PP | |
| 1st | Loren Barron | 02:00 | TRIPPING | MINOR | 11:01 | - | |
| 1st | Scott Zurevinski | 02:00 | INTERFERENCE | MINOR | 12:48 | PP | |
| 2nd | Bryce Van brabant | 02:00 | HOOKING | MINOR | 07:09 | PP | |
| 2nd | Wagner, Chris | 02:00 | CHARGING | MINOR | 11:16 | PP | |
| 2nd | Zach Tolkinen | 02:00 | ROUGHING | MINOR | 18:05 | PP | |
| 3rd | Scott Zurevinski | 02:00 | ELBOWING | MINOR | 03:53 | PP | |
| 3rd | Wilson, Joe | 02:00 | HOOKING | MINOR | 06:24 | PP | |
| 3rd | Price, Jeremy | 02:00 | SLASHING | MINOR | 09:02 | PP | |
| 3rd | Rivellini, Billy | 02:00 | ROUGHING | MINOR | 13:06 | PP | |
| 3rd | Smith, Austin | 02:00 | HITTING AFTER WHISTLE | MINOR | 14:50 | PP |





































