Manhattan vs Quinnipiac
Manhattan - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Traore, Seydou | * | 34 | 4 - 13 | 1 - 5 | 2 - 3 | 0 - 8 | 8 | 3 | 2 | 2 | 2 | 0 | 11 |
| 34 | Padgett, Logan | * | 28 | 4 - 5 | 0 - 0 | 2 - 3 | 5 - 3 | 8 | 1 | 1 | 6 | 2 | 2 | 10 |
| 2 | Winston, Jaden | * | 38 | 3 - 10 | 0 - 3 | 3 - 3 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 1 | 9 |
| 23 | Rouzan, Daniel | * | 28 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 3 | 0 | 0 | 8 |
| 3 | Cowan, Perry | * | 9 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Jocys, Rokas | 20 | 1 - 10 | 1 - 7 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 2 | 5 | |
| 11 | Mcclain, Briggs | 20 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 24 | LI, Xinyi | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Robinson, Wesley | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Washington, Lorenzo | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 55 | Hayun, Raziel | 6 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hackett, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-61 | 4-24 | 13-15 | 10-24 | 34 | 11 | 13 | 20 | 4 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 1-8 | 4-4 |
| 39.3% | 12.5% | 100.0% | |
| 2nd Half | 10-33 | 3-16 | 9-11 |
| 30.3% | 18.8% | 81.8% | |
| Total | 21-61 | 4-24 | 13-15 |
| 34.4% | 16.7% | 86.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 19
Quinnipiac - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Otieno, Paul | * | 30 | 10 - 13 | 0 - 0 | 3 - 3 | 2 - 7 | 9 | 2 | 0 | 0 | 2 | 4 | 23 |
| 3 | Lewis, Savion | * | 29 | 6 - 12 | 1 - 3 | 2 - 3 | 0 - 5 | 5 | 0 | 7 | 5 | 0 | 2 | 15 |
| 2 | Balanc, Matt | * | 35 | 4 - 12 | 1 - 8 | 3 - 3 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 12 |
| 15 | Monroe, Amarri | * | 30 | 4 - 10 | 1 - 4 | 3 - 4 | 2 - 8 | 10 | 3 | 3 | 4 | 0 | 5 | 12 |
| 00 | Reyes, Alexis | * | 19 | 1 - 5 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 1 | 0 | 2 |
| 1 | Springs, Richie | 12 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Kelly, Daemar | 23 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 0 | 2 | 3 | 3 | |
| 11 | Lewis, Arion | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Bennett, Khaden | 4 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Young, Doug | 10 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Margetson, Nicholas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-70 | 4-23 | 12-15 | 9-31 | 40 | 18 | 17 | 13 | 5 | 17 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 2-12 | 6-8 |
| 47.2% | 16.7% | 75.0% | |
| 2nd Half | 13-34 | 2-11 | 6-7 |
| 38.2% | 18.2% | 85.7% | |
| Total | 30-70 | 4-23 | 12-15 |
| 42.9% | 17.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 12













































