Quinnipiac vs Holy Cross
Quinnipiac - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Balanc, Matt | * | 35 | 9 - 17 | 3 - 10 | 2 - 2 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 1 | 23 |
| 33 | Otieno, Paul | * | 28 | 6 - 8 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 3 | 1 | 1 | 2 | 3 | 13 |
| 3 | Lewis, Savion | * | 33 | 4 - 13 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 9 | 4 | 0 | 3 | 10 |
| 15 | Monroe, Amarri | * | 26 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 11 | 11 | 1 | 3 | 2 | 3 | 1 | 10 |
| 00 | Reyes, Alexis | * | 25 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 1 | 0 | 9 |
| 5 | Young, Doug | 12 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Bennett, Khaden | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 1 | Springs, Richie | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 13 | Kelly, Daemar | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Riggins, JJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Margetson, Nicholas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Lewis, Arion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-58 | 9-24 | 10-12 | 8-35 | 43 | 12 | 19 | 11 | 7 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-13 | 7-8 |
| 44.4% | 30.8% | 87.5% | |
| 2nd Half | 17-31 | 5-11 | 3-4 |
| 54.8% | 45.5% | 75.0% | |
| Total | 29-58 | 9-24 | 10-12 |
| 50.0% | 37.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 12
Holy Cross - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Singleton, Kahlil | * | 36 | 4 - 11 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 1 | 12 |
| 13 | Wills, A.j. | * | 33 | 4 - 14 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
| 33 | Kenney, Caleb | * | 34 | 3 - 9 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 1 | 3 | 1 | 2 | 6 |
| 30 | Nugent, Joe | * | 33 | 1 - 8 | 1 - 5 | 0 - 0 | 2 - 5 | 7 | 1 | 4 | 1 | 0 | 1 | 3 |
| 2 | Williams, Deandre | * | 23 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 |
| 1 | Octave, Joe | 28 | 5 - 14 | 0 - 4 | 3 - 7 | 4 - 2 | 6 | 1 | 0 | 0 | 2 | 1 | 13 | |
| 34 | Ryan, Declan | 13 | 3 - 4 | 1 - 1 | 3 - 3 | 1 - 1 | 2 | 4 | 2 | 3 | 0 | 0 | 10 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-65 | 7-27 | 8-13 | 12-21 | 33 | 12 | 13 | 10 | 4 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 4-12 | 2-5 |
| 30.3% | 33.3% | 40.0% | |
| 2nd Half | 11-32 | 3-15 | 6-8 |
| 34.4% | 20.0% | 75.0% | |
| Total | 21-65 | 7-27 | 8-13 |
| 32.3% | 25.9% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 23














































