Hartford vs Quinnipiac
Hartford - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ross, Jalen | * | 28 | 3 - 13 | 2 - 7 | 13 - 15 | 0 - 3 | 3 | 0 | 5 | 3 | 0 | 1 | 21 |
| 13 | Lynch, J.R. | * | 33 | 2 - 5 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 1 | 6 |
| 4 | Blagojevic, George | * | 21 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| 44 | Attia, Hassan | * | 15 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 5 | 0 | 4 | 3 | 3 | 4 |
| 21 | Hobbs, Jack | * | 24 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 2 | 1 |
| 1 | Dunne, Jason | 31 | 7 - 15 | 1 - 3 | 2 - 4 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 1 | 17 | |
| 10 | Carroll, John | 22 | 4 - 7 | 0 - 0 | 6 - 7 | 2 - 2 | 4 | 3 | 1 | 4 | 1 | 0 | 14 | |
| 11 | Ramirez, Andrew | 17 | 1 - 2 | 1 - 2 | 5 - 6 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8 | |
| 30 | Colovic, Nikola | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Plousis, Mark | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-52 | 6-15 | 31-40 | 9-15 | 24 | 22 | 12 | 18 | 5 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-7 | 11-15 |
| 44.8% | 57.1% | 73.3% | |
| 2nd Half | 8-23 | 2-8 | 20-25 |
| 34.8% | 25.0% | 80.0% | |
| Total | 21-52 | 6-15 | 31-40 |
| 40.4% | 40.0% | 77.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 43
Quinnipiac - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harris, Daniel | * | 27 | 7 - 9 | 4 - 5 | 0 - 0 | 4 - 2 | 6 | 4 | 5 | 2 | 1 | 4 | 18 |
| 2 | Oliver, Reggie | * | 18 | 4 - 7 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 4 | 0 | 0 | 12 |
| 13 | Daniels, Chaise | * | 16 | 2 - 4 | 0 - 0 | 5 - 5 | 2 - 2 | 4 | 5 | 0 | 5 | 1 | 0 | 9 |
| 34 | Bundu, Abdulai | * | 17 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 2 | 0 | 2 | 0 | 0 | 6 |
| 4 | Winston, Phil | * | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 10 | 3 | 0 | 1 | 4 |
| 3 | Dixon, Mikey | 24 | 5 - 9 | 1 - 3 | 6 - 6 | 0 - 0 | 0 | 0 | 7 | 1 | 0 | 0 | 17 | |
| 1 | Smith, Donovan | 25 | 5 - 10 | 0 - 1 | 5 - 6 | 3 - 7 | 10 | 5 | 2 | 1 | 1 | 3 | 15 | |
| 32 | Kiss, Peter | 14 | 5 - 8 | 2 - 3 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 2 | 12 | |
| 11 | Chigha, Alain | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Robinson, Andrew | 15 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Young, Cameron | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jones, Ja'kwan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tarca, Greg | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-65 | 10-20 | 19-24 | 18-28 | 46 | 29 | 25 | 20 | 3 | 10 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-37 | 6-13 | 8-10 |
| 51.4% | 46.2% | 80.0% | |
| 2nd Half | 16-28 | 4-7 | 11-14 |
| 57.1% | 57.1% | 78.6% | |
| Total | 35-65 | 10-20 | 19-24 |
| 53.8% | 50.0% | 79.2% |
Technical Fouls: Oliver, Reggie (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 50
















































