Quinnipiac vs Saint Peter's
Quinnipiac - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dixon, Mikey | * | 37 | 2 - 8 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 0 | 2 | 5 | 0 | 0 | 8 |
| 13 | Daniels, Chaise | * | 22 | 2 - 3 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 8 |
| 32 | Kiss, Peter | * | 35 | 3 - 11 | 1 - 6 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 5 | 0 | 1 | 7 |
| 23 | Harris, Daniel | * | 23 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 0 | 5 |
| 34 | Bundu, Abdulai | * | 23 | 1 - 5 | 0 - 0 | 2 - 4 | 2 - 7 | 9 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2 | Oliver, Reggie | 21 | 5 - 8 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | |
| 1 | Smith, Donovan | 26 | 3 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 2 | 1 | 0 | 8 | |
| 11 | Chigha, Alain | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Robinson, Andrew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Winston, Phil | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-48 | 5-16 | 11-15 | 11-29 | 40 | 17 | 6 | 18 | 1 | 2 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-17 | 3-7 | 7-8 |
| 41.2% | 42.9% | 87.5% | |
| 2nd Half | 12-31 | 2-9 | 4-7 |
| 38.7% | 22.2% | 57.1% | |
| Total | 19-48 | 5-16 | 11-15 |
| 39.6% | 31.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 23
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 22
Saint Peter's - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Welton, Quadir | * | 34 | 5 - 12 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 1 | 1 | 2 | 0 | 2 | 15 |
| 3 | Wyche, Trevis | * | 28 | 4 - 8 | 0 - 2 | 5 - 6 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 13 |
| 00 | Griffin, Nick | * | 27 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 20 | Patterson, Chazz | * | 29 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| 11 | Enechionyia, Nnamdi | * | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Baker, Cavon | 17 | 4 - 5 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 23 | Idowu, Samuel | 16 | 1 - 3 | 1 - 3 | 1 - 3 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | |
| 13 | Portley, Antwon | 17 | 0 - 6 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 1 | 4 | 2 | 0 | 1 | 3 | |
| 15 | Ndiaye, Mamadou | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Taylor, Quinn | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-52 | 6-15 | 14-19 | 7-21 | 28 | 15 | 9 | 9 | 0 | 11 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-8 | 4-4 |
| 36.7% | 50.0% | 100.0% | |
| 2nd Half | 8-22 | 2-7 | 10-15 |
| 36.4% | 28.6% | 66.7% | |
| Total | 19-52 | 6-15 | 14-19 |
| 36.5% | 40.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 28
Bench Points: 17













































