Niagara vs Quinnipiac
Niagara - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Scott, Matt | * | 34 | 8 - 14 | 1 - 4 | 2 - 2 | 3 - 4 | 7 | 1 | 3 | 3 | 0 | 3 | 19 |
| 10 | Dukes, Kahlil | * | 35 | 3 - 15 | 1 - 6 | 11 - 12 | 0 - 2 | 2 | 4 | 6 | 0 | 0 | 5 | 18 |
| 00 | Barton, Chris | * | 29 | 5 - 6 | 1 - 2 | 4 - 5 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 0 | 15 |
| 20 | Taylor, Maurice | * | 32 | 3 - 10 | 1 - 2 | 1 - 2 | 5 - 11 | 16 | 3 | 0 | 1 | 0 | 0 | 8 |
| 32 | Robb, Dominic | * | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 1 | 0 | 3 |
| 5 | Towns, James | 13 | 4 - 8 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 11 | Prochet, Marvin | 21 | 3 - 6 | 0 - 3 | 3 - 4 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 1 | Gatling, Shane | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 30 | Tew, Ali | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Larkin, Kevin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-65 | 6-21 | 26-31 | 16-28 | 44 | 16 | 9 | 11 | 1 | 11 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 1-9 | 4-4 |
| 34.3% | 11.1% | 100.0% | |
| 2nd Half | 16-30 | 5-12 | 22-27 |
| 53.3% | 41.7% | 81.5% | |
| Total | 28-65 | 6-21 | 26-31 |
| 43.1% | 28.6% | 83.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 25
Quinnipiac - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kiss, Peter | * | 33 | 4 - 15 | 3 - 7 | 4 - 6 | 1 - 5 | 6 | 3 | 7 | 3 | 0 | 1 | 15 |
| 23 | Harris, Daniel | * | 22 | 5 - 8 | 4 - 6 | 0 - 0 | 3 - 2 | 5 | 5 | 0 | 2 | 0 | 1 | 14 |
| 13 | Daniels, Chaise | * | 35 | 5 - 11 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 2 | 1 | 3 | 5 | 0 | 11 |
| 3 | Dixon, Mikey | * | 37 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 4 | 0 | 1 | 8 |
| 34 | Bundu, Abdulai | * | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 11 | Chigha, Alain | 20 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 1 | 0 | 10 | |
| 4 | Winston, Phil | 13 | 2 - 5 | 1 - 2 | 3 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 14 | Robinson, Andrew | 22 | 1 - 7 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 25 | Jones, Ja'kwan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Young, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tarca, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-62 | 13-30 | 8-13 | 10-22 | 32 | 23 | 15 | 19 | 6 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 4-13 | 5-8 |
| 31.0% | 30.8% | 62.5% | |
| 2nd Half | 15-33 | 9-17 | 3-5 |
| 45.5% | 52.9% | 60.0% | |
| Total | 24-62 | 13-30 | 8-13 |
| 38.7% | 43.3% | 61.5% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 21














































